
John W. Rose Stock Trades
U.S. Representative · R · TN-06
Disclosures through Sep 12
Every stock trade John W. Rose has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
John W. Rose · Sold $OGVXX · Jun 23 · $1.0M–$5.0M
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow John W. Rose
Get an email the moment John W. Rose discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Sep 12, 20261 trade · AMCPX
- Periodic transaction report, Sep 12, 20261 trade · GOOGL
- Periodic transaction report, Jul 4, 20252 trades · FNSXX, OGVXX
- Periodic transaction report, Jul 4, 202510 trades · SMCWX, AEPGX, AGTHX, AIVSX
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jun 23 | OGVXXOGVXXJPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M | JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (OGVXX) | sell | $1.0M–$5.0M |
| Jun 23 | FNSXXFNSXXFIMM MONEY MARKET PORT FUND INSTL CL M/M | FIMM MONEY MARKET PORT FUND INSTL CL M/M (FNSXX) | sell | $15K–$50K |
| Jun 3 | AMCPXAMCPXAmerican Funds AMCAP Fund Class A M/F [MF] | American Funds AMCAP Fund Class A M/F [MF] | sell | $500K–$1.0M |
| Jun 3 | GOOGLGOOGLAlphabet Inc. - Class A Common Stock (GOOGL) [ST] | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] | sell | $250K–$500K |
| Jun 3 | MSFTMSFTMicrosoft Corporation - Common Stock | Microsoft Corporation - Common Stock (MSFT) | sell | $250K–$500K |
| Jun 3 | OGVXXOGVXXJPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) | JPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M (Symbol: OGVXX) | buy | $1.0M–$5.0M |
| Jun 3 | SMCWXSMCWXAMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (Symbol: SMCWX) | AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (Symbol: SMCWX) | sell | $500K–$1.0M |
| Jun 3 | SMCWXSMCWXAMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F | AMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F (SMCWX) | sell | $500K–$1.0M |
| Jun 3 | AIVSXAIVSXAMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F (Symbol: AIVSX) | AMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F (Symbol: AIVSX) | sell | $250K–$500K |
| Jun 3 | AGTHXAGTHXAMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F (Symbol: AGTHX) | AMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F (Symbol: AGTHX) | sell | $500K–$1.0M |
| Jun 3 | AEPGXAEPGXAMERICAN FUNDS EUPAC FUND CL A M/F (Symbol: AEPGX) | AMERICAN FUNDS EUPAC FUND CL A M/F (Symbol: AEPGX) | sell | $250K–$500K |
| Jun 3 | CWGIXCWGIXAMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F (Symbol: CWGIX) | AMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F (Symbol: CWGIX) | sell | $250K–$500K |
| Jun 3 | GOOGGOOGAlphabet Inc. - Class C Capital Stock | Alphabet Inc. - Class C Capital Stock (GOOG) | sell | $250K–$500K |
| Jun 3 | GOOGLGOOGLAlphabet Inc. - Class A Common Stock | Alphabet Inc. - Class A Common Stock (GOOGL) | sell | $1.0M–$5.0M |
From Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →