Congress Leaderboard
Who in Congress actually beats the market?
Two ways to rank Congress: by who trades well, and by who trades most. The first is the one that matters, and the one almost no other tracker shows.
Refreshed continuously from new STOCK Act filings
Best returns vs the S&P
23 of 62 beat the S&P (90d)| # | Member | Buys | Beat SPY | Avg alpha (90d) |
|---|---|---|---|---|
| 1 | Mark Green House · TN · R | 10 | 80.0% | +15.8% |
| 2 | Kelly Louise Morrison House · MN · D | 10 | 90.0% | +15.2% |
| 3 | Debbie Wasserman Schultz House · FL · D | 10 | 70.0% | +12.6% |
| 4 | Keith Alan Self House · TX · R | 5 | 60.0% | +6.0% |
| 5 | Pete Sessions House · TX · R | 16 | 56.0% | +4.8% |
| 6 | Julie Johnson House · TX · D | 72 | 54.0% | +3.2% |
| 7 | Ed Case House · HI · D | 8 | 63.0% | +2.0% |
| 8 | Morgan McGarvey House · KY · D | 9 | 56.0% | +1.8% |
| 9 | Rob Bresnahan House · PA · R | 110 | 45.0% | +1.8% |
| 10 | Michael Patrick Guest House · MS · R | 39 | 51.0% | +1.7% |
Average 90-day alpha vs SPY per disclosed purchase, point-in-time. Members with at least 5 priced purchases. This is a measure of disclosed buys, not realized profit-and-loss or current holdings, and it is informational, not investment advice. Read the full breakdown.
Most active traders
| # | Member | Trades | Volume | Avg size | Score * |
|---|---|---|---|---|---|
| 1 | Rohit KhannaHouse · CA · D | 12098 | $218.0M | $18K | 0.71HIGH |
| 2 | Michael T. McCaulHouse · TX · R | 4129 | $417.4M | $101K | 0.78HIGH |
| 3 | Josh GottheimerHouse · NJ · D | 876 | $121.2M | $138K | 0.83HIGH |
| 4 | Byron DonaldsHouse · FL · R | 385 | $3.2M | $8K | 0.50MED |
| 5 | April McClain DelaneyHouse · MD · D | 346 | $3.4M | $10K | 0.67HIGH |
| 6 | Marjorie Taylor GreeneHouse · GA · R | 331 | $7.8M | $24K | 0.80HIGH |
| 7 | Kevin HernHouse · OK · R | 307 | $49.8M | $162K | 0.85HIGH |
| 8 | Jared MoskowitzHouse · FL · D | 303 | $3.0M | $10K | 0.60MED |
| 9 | Richard BlumenthalSenate · CT · D | 299 | $40.0M | $134K | 0.83HIGH |
| 10 | Rob BresnahanHouse · PA · R | 282 | $4.5M | $16K | 0.68HIGH |
Activity stats (how much they trade, how big, how fast they report), not profit-and-loss. The activity proxy score is 0 to 1; members with fewer than 3 disclosed trades are unscored.
The full leaderboard ranks all tracked members, sortable by every metric — free with an account. Pro adds Coldpine’s read on each member’s trades, alerts, and backtesting.