Julie Johnson Stock Trades
U.S. Representative · D · TX-TX32
Disclosures through Jun 12
Every stock trade Julie Johnson has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow Julie Johnson
Get an email the moment Julie Johnson discloses a new trade. Free, no card, no spam.
180
Disclosed trades
72
Buys
105
Sells
129
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| May 12 | ACNACNAccenture plc Class A Ordinary Shares (ACN) [ST] | Accenture plc Class A Ordinary Shares (ACN) [ST] | sell | $1K–$15K |
| May 12 | ABTABTAbbott Laboratories Common Stock (ABT) [ST] | Abbott Laboratories Common Stock (ABT) [ST] | sell | $1K–$15K |
| Oct 31 | PHPHParker-Hannifin Corporation Common Stock | Parker-Hannifin Corporation Common Stock (PH) | sell | $1K–$15K |
| Oct 31 | GOOGGOOGAlphabet Inc. - Class C Capital Stock | Alphabet Inc. - Class C Capital Stock (GOOG) | buy | $1K–$15K |
| Oct 27 | GOOGGOOGAlphabet Inc. - Class C Capital Stock | Alphabet Inc. - Class C Capital Stock (GOOG) | buy | $1K–$15K |
| Oct 22 | WYWYWeyerhaeuser Company Common Stock | Weyerhaeuser Company Common Stock (WY) | sell | $1K–$15K |
| Oct 22 | GENGENGen Digital Inc. - Common Stock | Gen Digital Inc. - Common Stock (GEN) | sell | $1K–$15K |
| Oct 22 | FFIVFFIVF5, Inc. - Common Stock | F5, Inc. - Common Stock (FFIV) | sell | $1K–$15K |
| Oct 22 | DEDEDeere & Company Common Stock | Deere & Company Common Stock (DE) | sell | $1K–$15K |
| Oct 22 | ALKALKAlaska Air Group, Inc. Common Stock | Alaska Air Group, Inc. Common Stock (ALK) | sell | $1K–$15K |
| Oct 21 | PNCPNCPNC Financial Services Group, Inc. | PNC Financial Services Group, Inc. (PNC) | sell | $1K–$15K |
| Oct 21 | GOOGGOOGAlphabet Inc. - Class C Capital Stock | Alphabet Inc. - Class C Capital Stock (GOOG) | buy | $1K–$15K |
| Oct 8 | PHPHParker-Hannifin Corporation Common Stock | Parker-Hannifin Corporation Common Stock (PH) | sell | $1K–$15K |
| Oct 7 | DHRDHRDanaher Corporation Common Stock | Danaher Corporation Common Stock (DHR) | buy | $1K–$15K |
| Oct 7 | CARRCARRCarrier Global Corporation Common Stock | Carrier Global Corporation Common Stock (CARR) | buy | $1K–$15K |
| Oct 6 | VRSNVRSNVeriSign, Inc. - Common Stock | VeriSign, Inc. - Common Stock (VRSN) | sell | $1K–$15K |
| Oct 6 | KRKRKroger Company | Kroger Company (KR) | sell | $1K–$15K |
| Oct 6 | FIFIFiserv, Inc. Common Stock | Fiserv, Inc. Common Stock (FI) | sell | $1K–$15K |
| Oct 6 | CARRCARRCarrier Global Corporation Common Stock | Carrier Global Corporation Common Stock (CARR) | sell | $1K–$15K |
| Sep 25 | XELXELXcel Energy Inc. | Xcel Energy Inc. (XEL) | sell | $1K–$15K |
Showing 20 of 180 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →