Kathy Manning Stock Trades
U.S. Representative · D · NC-NC06
Disclosures through Apr 21
Every stock trade Kathy Manning has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow Kathy Manning
Get an email the moment Kathy Manning discloses a new trade. Free, no card, no spam.
63
Disclosed trades
17
Buys
46
Sells
10
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jan 1 | — | Seven Bridges Long/Short Equity Fund Series [HN] | sell | $15K–$50K |
| Jan 1 | — | Seven Bridges Long/Short Equity Fund Series [HN] | sell | $50K–$100K |
| Jan 1 | — | Seven Bridges Long/Short Equity Fund Ltd. [HN] | sell | $15K–$50K |
| Dec 31 | — | Seven Bridges Strategic Equity Fund Series [HN] | sell | $250K–$500K |
| Dec 31 | — | Seven Bridges Strategic Equity Fund Series [HN] | sell | $1.0M–$5.0M |
| Dec 31 | — | Seven Bridges Multi-Strategy Fund Ltd. [HN] | sell | $100K–$250K |
| Dec 31 | — | Seven Bridges Emerging Markets Fund Series [HN] | sell | $100K–$250K |
| Dec 31 | — | Seven Bridges Emerging Markets Fund Series [HN] | sell | $500K–$1.0M |
| Oct 28 | — | Seven Bridges Long/Short Equity Fund Series [HN] | sell | $100K–$250K |
| Oct 25 | — | Seven Bridges Multi-Strategy Fund Ltd. [HN] | buy | $15K–$50K |
| Oct 25 | — | Seven Bridges Long/Short Equity Fund Ltd. [HN] | sell | $15K–$50K |
| Sep 3 | — | Silver Point Distressed Opportunity Institutional Partners II, L.P. [HN] | buy | $15K–$50K |
| Aug 29 | — | SB DPC Fund LP | buy | $15K–$50K |
| Aug 9 | SBUXSBUXStarbucks Corporation - Common Stock | Starbucks Corporation - Common Stock (SBUX) | sell | $1K–$15K |
| Aug 9 | PFEPFEPfizer, Inc. Common Stock | Pfizer, Inc. Common Stock (PFE) | sell | $1K–$15K |
| Aug 8 | — | Seven Bridges Private Equity Opportunities Fund III LP | buy | $15K–$50K |
| Aug 8 | — | Seven Bridges Energy Opportunities Fund III LP | buy | $50K–$100K |
| Jun 13 | WUWUWestern Union Company (WU) [ST] | Western Union Company (WU) [ST] | sell | $1K–$15K |
| May 3 | — | Seven Bridges Long/Short Equity Fund Series [HN] | sell | $500K–$1.0M |
| Apr 30 | — | PayJoy Asset Fund LLC [HN] | buy | $100K–$250K |
Showing 20 of 63 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →