
Lloyd Doggett Stock Trades
U.S. Representative · D · TX-37
Disclosures through Sep 8
Every stock trade Lloyd Doggett has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Lloyd Doggett · Bought $HD · Mar 24 · $1K–$15K
2 other members traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Lloyd Doggett
Get an email the moment Lloyd Doggett discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Sep 8, 20261 trade · PG
- Periodic transaction report, Aug 5, 20261 trade · KO
- Periodic transaction report, Jul 6, 20264 trades · HD, IBM, JNJ, PPG
- Periodic transaction report, Jun 4, 20261 trade · PG
- Periodic transaction report, May 6, 20261 trade · KO
- Periodic transaction report, Apr 6, 20264 trades · HD, IBM, JNJ, PPG
- Periodic transaction report, Mar 5, 20261 trade · PG
- Periodic transaction report, Jan 2, 20265 trades · HD, IBM, JNJ, KO
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Aug 17 | PGPGProcter & Gamble Company (PG) [ST] | Procter & Gamble Company (PG) [ST] | buy | $1K–$15K |
| Jul 1 | KOKOCoca-Cola Company (KO) [ST] | Coca-Cola Company (KO) [ST] | buy | $1K–$15K |
| Jun 18 | HDHDHome Depot, Inc. (HD) [ST] | Home Depot, Inc. (HD) [ST] | buy | $1K–$15K |
| Jun 12 | PPGPPGPPG Industries, Inc. Common Stock (PPG) [ST] | PPG Industries, Inc. Common Stock (PPG) [ST] | buy | $1K–$15K |
| Jun 10 | IBMIBMInternational Business Machines Corporation Common Stock (IBM) [ST] | International Business Machines Corporation Common Stock (IBM) [ST] | buy | $1K–$15K |
| Jun 9 | JNJJNJJohnson & Johnson Common Stock (JNJ) [ST] | Johnson & Johnson Common Stock (JNJ) [ST] | buy | $1K–$15K |
| May 15 | PGPGProcter & Gamble Company (PG) [ST] | Procter & Gamble Company (PG) [ST] | buy | $1K–$15K |
| Apr 1 | KOKOCoca-Cola Company (KO) [ST] | Coca-Cola Company (KO) [ST] | buy | $1K–$15K |
| Mar 26 | HDHDHome Depot, Inc. (HD) [ST] | Home Depot, Inc. (HD) [ST] | buy | $1K–$15K |
| Mar 12 | PPGPPGPPG Industries, Inc. Common Stock (PPG) [ST] | PPG Industries, Inc. Common Stock (PPG) [ST] | buy | $1K–$15K |
| Mar 10 | JNJJNJJohnson & Johnson Common Stock (JNJ) [ST] | Johnson & Johnson Common Stock (JNJ) [ST] | buy | $1K–$15K |
| Mar 10 | IBMIBMInternational Business Machines Corporation Common Stock (IBM) [ST] | International Business Machines Corporation Common Stock (IBM) [ST] | buy | $1K–$15K |
| Feb 17 | PGPGProcter & Gamble Company (PG) [ST] | Procter & Gamble Company (PG) [ST] | buy | $1K–$15K |
| Dec 18 | HDHDHome Depot, Inc. | Home Depot, Inc. (HD) | buy | $1K–$15K |
| Dec 15 | KOKOCoca-Cola Company | Coca-Cola Company (KO) | buy | $1K–$15K |
| Dec 12 | PPGPPGPPG Industries, Inc. Common Stock | PPG Industries, Inc. Common Stock (PPG) | buy | $1K–$15K |
| Dec 12 | IBMIBMInternational Business Machines Corporation Common Stock | International Business Machines Corporation Common Stock (IBM) | buy | $1K–$15K |
| Dec 9 | JNJJNJJohnson & Johnson Common Stock | Johnson & Johnson Common Stock (JNJ) | buy | $1K–$15K |
| Jul 1 | KOKOCoca-Cola Company (KO) [ST] | Coca-Cola Company (KO) [ST] | buy | $1K–$15K |
| Jun 18 | HDHDHome Depot, Inc. (HD) [ST] | Home Depot, Inc. (HD) [ST] | buy | $1K–$15K |
Showing 20 of 83 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →