
Thomas Suozzi Stock Trades
U.S. Representative · D · NY-03
Disclosures through Jun 9
Every stock trade Thomas Suozzi has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Thomas Suozzi · Sold $NVDA · Oct 24 · $15K–$50K
2 other members traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Thomas Suozzi
Get an email the moment Thomas Suozzi discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Jun 9, 20261 trade
- Periodic transaction report, May 8, 20263 trades
- Periodic transaction report, Mar 17, 20266 trades · AAPL, AMD, PLTR, URI
- Periodic transaction report, Dec 1, 20251 trade
- Periodic transaction report, Nov 3, 20253 trades
- Periodic transaction report, Oct 21, 20256 trades · INPAP, NEE, WMT, WY
- Periodic transaction report, Aug 13, 20254 trades
- Periodic transaction report, Apr 21, 20251 trade · GIC
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| May 8 | — | American US govt money market fund [OT] | buy | $1K–$15K |
| Apr 16 | — | US Treasury Bill [GS] | buy | $15K–$50K |
| Apr 9 | — | US Treasury Bill [GS] | buy | $15K–$50K |
| Apr 7 | — | US Treasury Bill [GS] | buy | $15K–$50K |
| Feb 18 | — | United States Treasury Bill | buy | $15K–$50K |
| Feb 18 | URIURIUnited Rentals, Inc. Common Stock | United Rentals, Inc. Common Stock (URI) | sell | $15K–$50K |
| Feb 18 | PLTRPLTRPalantir Technologies Inc. - Class A Common Stock | Palantir Technologies Inc. - Class A Common Stock (PLTR) | sell | $15K–$50K |
| Feb 18 | AAPLAAPLApple Inc. - Common Stock | Apple Inc. - Common Stock (AAPL) | sell | $15K–$50K |
| Feb 18 | AMDAMDAdvanced Micro Devices, Inc. - Common Stock | Advanced Micro Devices, Inc. - Common Stock (AMD) | sell | $1K–$15K |
| Feb 17 | — | US Treasury Bill | sell | $15K–$50K |
| Nov 10 | — | US Treasury Bill | buy | $15K–$50K |
| Oct 14 | WYWYWeyerhaeuser Company Common Stock | Weyerhaeuser Company Common Stock | sell | $1K–$15K |
| Oct 14 | WMTWMTWalmart Inc. Common Stock | Walmart Inc. Common Stock | sell | $15K–$50K |
| Oct 14 | NEENEENextEra Energy, Inc. Common Stock | NextEra Energy, Inc. Common Stock | sell | $1K–$15K |
| Oct 14 | INPAPINPAPINTL PAPER CO 4 C PR | INTL PAPER CO 4 C PR (INPAP) | sell | $1K–$15K |
| Oct 2 | — | US Treasury Bill | buy | $15K–$50K |
| Oct 2 | — | United States Treasury Bill | buy | $15K–$50K |
| Oct 2 | — | US Treasury Bill [GS] | buy | $15K–$50K |
| Oct 2 | — | US Treasury Bill [GS] | buy | $15K–$50K |
| Oct 2 | — | US Treasury Bill [GS] | buy | $15K–$50K |
Showing 20 of 34 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →