BTC Congressional Stock Trades
Bitcoin [CT]
Last disclosed trade Jan 8
Every disclosed trade in BTC by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Coldpine’s read
Gill sits on Oversight, Budget, and Judiciary—committees with growing involvement in federal crypto policy, including stablecoin and digital asset legislation moving through the House. The 2-day disclosure lag is unusually fast, suggesting the position is still close to entry price for observers. At $100K–$250K, this is a sizable single-asset crypto allocation, and no other members disclosed BTC purchases in the surrounding 30-day window.
Brandon Gill · Bought · Jul 8
Coldpine scores and writes a rationale for every congressional trade. See the full scored analysis with Pro →
Follow $BTC
Get notified when any member of Congress trades $BTC. Free, no card, no spam.
Members who trade BTC
Recent disclosed trades in BTC
| Date | Member | Type | Amount |
|---|---|---|---|
| Jan 8 | Byron Donalds(FL) | buy | $1K–$15K |
| Dec 18 | Byron Donalds(FL) | buy | $50K–$100K |
| Dec 18 | Byron Donalds(FL) | buy | $50K–$100K |
| Oct 20 | Brandon Gill(TX) | buy | $100K–$250K |
| Oct 17 | Adrian Smith(NE) | buy | $1K–$15K |
| Jul 8 | Brandon Gill(TX) | buy | $100K–$250K |
| Jun 23 | Brandon Gill(TX) | buy | $100K–$250K |
| Jun 20 | Brandon Gill(TX) | buy | $500K–$1.0M |
| May 18 | Brandon Gill(TX) | buy | $50K–$100K |
| May 13 | Brandon Gill(TX) | buy | $100K–$250K |
| Apr 24 | Guy Reschenthaler(PA) | sell | $1K–$15K |
| Feb 27 | Brandon Gill(TX) | buy | $100K–$250K |
| Jan 29 | Brandon Gill(TX) | buy | $100K–$250K |
| Dec 23 | Guy Reschenthaler(PA) | buy | $1K–$15K |
| Mar 30 | Felix Barry Moore(AL) | buy | $1K–$15K |
| Feb 5 | Shri Thanedar(MI) | sell | $250K–$500K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →