GLD Congressional Stock Trades
SPDR Gold Trust (GLD)
Last disclosed trade Jun 8
Every disclosed trade in GLD by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $GLD
Get notified when any member of Congress trades $GLD. Free, no card, no spam.
1
Disclosed trades
0
Buys
1
Sells
1
Members trading
Members who trade GLD
Recent disclosed trades in GLD
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 28 | Charles J. "Chuck" Fleischmann(TN) | buy | $1K–$15K |
| Jan 28 | Charles J. "Chuck" Fleischmann(TN) | sell | $1K–$15K |
| Oct 21 | Charles J. "Chuck" Fleischmann(TN) | sell | $1K–$15K |
| Apr 16 | Charles J. "Chuck" Fleischmann(TN) | buy | $1K–$15K |
| Mar 10 | Jared Moskowitz(FL) | buy | $1K–$15K |
| Mar 10 | Jared Moskowitz(FL) | buy | $1K–$15K |
| Mar 10 | Jared Moskowitz(FL) | buy | $1K–$15K |
| Jan 28 | Charles J. "Chuck" Fleischmann(TN) | sell | $1K–$15K |
| Oct 22 | Charles J. "Chuck" Fleischmann(TN) | sell | $1K–$15K |
| Apr 25 | Charles J. "Chuck" Fleischmann(TN) | sell | $1K–$15K |
| Jan 26 | Charles J. "Chuck" Fleischmann(TN) | buy | $1K–$15K |
| Oct 20 | Charles J. "Chuck" Fleischmann(TN) | sell | $1K–$15K |
| Jun 8 | Michael Garcia(CA) | sell | $15K–$50K |
| Jan 23 | Charles J. "Chuck" Fleischmann(TN) | sell | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →