OXY Congressional Stock Trades
OCCIDENTAL PETROLEUM CORP
Last disclosed trade Oct 24
Every disclosed trade in OXY by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Coldpine’s read
The one-day disclosure lag is notably fast, making this purchase recent and potentially actionable for observers. Two other members made same-direction OXY trades within 30 days, indicating cluster interest in the energy name. Occidental is a widely held Buffett-favored oil producer, and the modest dollar range fits a typical smaller-sized disclosed position.
Marjorie Taylor Greene · Bought · Nov 20
Coldpine scores and writes a rationale for every congressional trade. See the full scored analysis with Pro →
Follow $OXY
Get notified when any member of Congress trades $OXY. Free, no card, no spam.
Members who trade OXY
Recent disclosed trades in OXY
| Date | Member | Type | Amount |
|---|---|---|---|
| Oct 24 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| May 15 | Rob Bresnahan(PA) | buy | $1K–$15K |
| Apr 8 | Rob Bresnahan(PA) | sell | $15K–$50K |
| Dec 24 | Michael T. McCaul(TX) | sell | $50K–$100K |
| Dec 24 | Michael T. McCaul(TX) | sell | $50K–$100K |
| Nov 20 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Oct 25 | Maria Elvira Salazar(FL) | buy | $15K–$50K |
| Oct 24 | Michael T. McCaul(TX) | buy | $50K–$100K |
| Aug 26 | Michael T. McCaul(TX) | sell | $50K–$100K |
| Aug 26 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Jan 29 | Michael T. McCaul(TX) | buy | $50K–$100K |
| Jan 29 | Michael T. McCaul(TX) | buy | $50K–$100K |
| Dec 20 | Michael T. McCaul(TX) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →