
Tim Moore Periodic Transaction Report
Filed Jun 13, 2025 · House Clerk · 24 transactions
U.S. Representative · R · NC-14 · All trades by Tim Moore
On June 13, 2025, Rep. Tim Moore (R-NC-14) filed a periodic transaction report with the House Clerk disclosing 24 transactions (22 purchases, 2 sales) dated Apr 1, 2025 through Apr 30, 2025.
The filing covers 8 tickers, including $AAL, $F, $TNA, $SMCY, $TQQQ.
Reported amount ranges sum to $620K–$1.6M. Congress reports trade sizes in ranges, not exact figures.
23 trades were reported more than 45 days after the trade date, outside the STOCK Act's 45-day window. The longest lag in this filing was 73 days.
Source document: House Clerk filing 20030522
Sample · the intelligence layer
Tim Moore · Bought $F · Apr 10 · $50K–$100K
1 other member traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Tim Moore
Get an email the moment Tim Moore files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Apr 1, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | buy | — | $15K–$50K | 73d |
| Apr 1, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $15K–$50K | 73d |
| Apr 1, 2025 | SMCYSMCYYieldmax MSCI Optn Inc Strg ETF | Yieldmax MSCI Optn Inc Strg ETF (SMCY) | buy | — | $15K–$50K | 73d |
| Apr 2, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | buy | — | $15K–$50K | 72d |
| Apr 3, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $50K–$100K | 71d |
| Apr 4, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | buy | — | $15K–$50K | 70d |
| Apr 4, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $50K–$100K | 70d |
| Apr 4, 2025 | HOGHOGHarley-Davidson, Inc. Common Stock | Harley-Davidson, Inc. Common Stock (HOG) | buy | — | $15K–$50K | 70d |
| Apr 7, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | buy | — | $15K–$50K | 67d |
| Apr 7, 2025 | FFFord Motor Company Common Stock | Ford Motor Company Common Stock (F) | buy | — | $15K–$50K | 67d |
| Apr 7, 2025 | QYLDQYLDGlobal X NASDAQ 100 Covered ETF | Global X NASDAQ 100 Covered ETF (QYLD) | buy | — | $15K–$50K | 67d |
| Apr 8, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $15K–$50K | 66d |
| Apr 8, 2025 | FFFord Motor Company Common Stock | Ford Motor Company Common Stock (F) | buy | — | $15K–$50K | 66d |
| Apr 9, 2025 | FFFord Motor Company Common Stock | Ford Motor Company Common Stock (F) | buy | — | $15K–$50K | 65d |
| Apr 10, 2025 | FFFord Motor Company Common Stock | Ford Motor Company Common Stock (F) | buy | — | $50K–$100K | 64d |
| Apr 15, 2025 | FFFord Motor Company Common Stock | Ford Motor Company Common Stock (F) | sell | — | $100K–$250K | 59d |
| Apr 17, 2025 | TQQQTQQQProshares Ultrapro QQQ ETF | Proshares Ultrapro QQQ ETF (TQQQ) | buy | — | $15K–$50K | 57d |
| Apr 17, 2025 | SMCYSMCYYieldmax MSCI Optn Inc Strg ETF | Yieldmax MSCI Optn Inc Strg ETF (SMCY) | buy | — | $15K–$50K | 57d |
| Apr 18, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | buy | — | $15K–$50K | 56d |
| Apr 22, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | buy | — | $15K–$50K | 52d |
| Apr 22, 2025 | TQQQTQQQProshares Ultrapro QQQ ETF | Proshares Ultrapro QQQ ETF (TQQQ) | buy | — | $15K–$50K | 52d |
| Apr 22, 2025 | SMCYSMCYYieldmax Smci Optn Inc Strg ETF - SMCY | Yieldmax Smci Optn Inc Strg ETF - SMCY | buy | — | $50K–$100K | 52d |
| Apr 23, 2025 | TQQQTQQQProshares Ultrapro QQQ ETF | Proshares Ultrapro QQQ ETF (TQQQ) | sell | — | $50K–$100K | 51d |
| Apr 30, 2025 | SMCISMCISuper Micro Computer, Inc. - Common Stock | Super Micro Computer, Inc. - Common Stock (SMCI) | buy | — | $15K–$50K | 44d |
Other recent filings by Tim Moore
- PTR filed Aug 20, 20261 trade · T
- PTR filed Jul 9, 20261 trade · DASH
- PTR filed Jun 5, 20262 trades · T
- PTR filed May 19, 20263 trades · IHG, RYCEY, T
- PTR filed Apr 28, 20264 trades · CBRL, HOG, LGIH, NVDA
- PTR filed Mar 24, 20269 trades · LGIH, SMPL, CBRL, DNUT
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →