
Rohit Khanna Stock Trades
U.S. Representative · D · CA-17
Disclosures through Sep 4
Every stock trade Rohit Khanna has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Rohit Khanna · Sold $MSFT · Jun 30 · $15K–$50K
1 other member traded this name in the same window.
Coldpine’s read
Khanna represents CA17 in Silicon Valley, placing Microsoft within his district's core technology sector. The spouse-owned sale of $15K–$50K was disclosed within six days, a relatively fast turnaround that markets may not have fully priced. One other member traded MSFT in the same direction within 30 days, and the filing notes a partial transaction held via a family trust.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Rohit Khanna
Get an email the moment Rohit Khanna discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Sep 4, 2026244 trades · CHWY, XSP, APP, BLDR
- Periodic transaction report, Aug 7, 2026275 trades · GEHC, CHWY, UBER, TENB
- Periodic transaction report, Jul 6, 2026467 trades · UBER, MA, MU, PENN
- Periodic transaction report, May 11, 2026381 trades · ACI, NDAQ, XSP, LION
- Periodic transaction report, Jan 6, 2026289 trades · CL, ADBE, C, GIS
- Periodic transaction report, Dec 8, 2025345 trades · AXTA, GOOG, MU, DECK
- Periodic transaction report, Nov 6, 2025338 trades · FDS, COO, WM, MU
- Periodic transaction report, Oct 3, 2025284 trades · DECK, XSP, ZTS, BAC
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Aug 31 | — | HOLLADAY UTAH LOC BLDG AUTH REV 5Y 11/15/33 MN | buy | $50K–$100K |
| Aug 31 | XSPXSPPUT/XSP @ 730 EXP 11/20/2026 | PUT/XSP @ 730 EXP 11/20/2026 | sell | $1K–$15K |
| Aug 31 | COOCOOCOOPER COS INC/THE CMN | COOPER COS INC/THE CMN | buy | $1K–$15K |
| Aug 28 | COOCOOCOOPER COS INC/THE CMN | COOPER COS INC/THE CMN | buy | $1K–$15K |
| Aug 27 | — | JPMORGAN CHASE & CO LINKED TO S&P 500 INDEX | buy | $100K–$250K |
| Aug 27 | — | WELLS FARGO FINANCE LLC LINKED TO S&P 500 INDEX | buy | $50K–$100K |
| Aug 27 | — | THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEX | buy | $50K–$100K |
| Aug 27 | — | THE BANK OF NOVA SCOTIA LINKED TO S&P 500 INDEX | buy | $50K–$100K |
| Aug 24 | UNHUNHUNITEDHEALTH GROUP INCORPORATE CMN | UNITEDHEALTH GROUP INCORPORATE CMN | sell | $1K–$15K |
| Aug 24 | CARRCARRCARRIER GLOBAL CORPORATION CMN | CARRIER GLOBAL CORPORATION CMN | sell | $1K–$15K |
| Aug 24 | VSTVSTVISTRA CORP CMN | VISTRA CORP CMN | sell | $1K–$15K |
| Aug 24 | PGPGTHE PROCTER & GAMBLE COMPANY CMN | THE PROCTER & GAMBLE COMPANY CMN | sell | $1K–$15K |
| Aug 24 | AZOAZOAUTOZONE INC CMN | AUTOZONE INC CMN | sell | $1K–$15K |
| Aug 24 | AVGOAVGOBROADCOM INC CMN | BROADCOM INC CMN | sell | $1K–$15K |
| Aug 24 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | sell | $1K–$15K |
| Aug 24 | CVSCVSCVS HEALTH CORP CMN | CVS HEALTH CORP CMN | sell | $1K–$15K |
| Aug 24 | NKENKENIKE CLASS B CMN CLASS B | NIKE CLASS B CMN CLASS B | sell | $1K–$15K |
| Aug 24 | CRHCRHCRH PUBLIC LIMITED COMPANY CMN | CRH PUBLIC LIMITED COMPANY CMN | sell | $1K–$15K |
| Aug 24 | CSCOCSCOCISCO SYSTEMS INC CMN | CISCO SYSTEMS INC CMN | sell | $1K–$15K |
| Aug 24 | DGDGDOLLAR GENERAL CORPORATION CMN | DOLLAR GENERAL CORPORATION CMN | sell | $1K–$15K |
Showing 20 of 12,617 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →