AAP Congressional Stock Trades
Advance Auto Parts Inc. (AAP)
Last disclosed trade Aug 5
Every disclosed trade in AAP by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $AAP
Get notified when any member of Congress trades $AAP. Free, no card, no spam.
7
Disclosed trades
3
Buys
4
Sells
3
Members trading
Members who trade AAP
Recent disclosed trades in AAP
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 24 | Sheldon Whitehouse(RI) | sell | $15K–$50K |
| Jun 24 | Sheldon Whitehouse(RI) | sell | $15K–$50K |
| Jun 16 | Matthew Robert Van Epps(TN) | sell | $1K–$15K |
| Jun 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 15 | David J. Taylor(OH) | sell | $1K–$15K |
| May 15 | David J. Taylor(OH) | sell | $1K–$15K |
| May 14 | Cleo Fields(LA) | buy | $1K–$15K |
| May 14 | Ed Case(HI) | buy | $1K–$15K |
| Apr 17 | Shelley M Capito(WV) | sell | $1K–$15K |
| Apr 15 | John McGuire(VA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | sell | $15K–$50K |
| Apr 8 | Elizabeth Fletcher(TX) | sell | $1K–$15K |
| Mar 16 | Mark Alford(MO) | sell | $1K–$15K |
| Feb 26 | David J. Taylor(OH) | sell | $1K–$15K |
| Feb 18 | Thomas Suozzi(NY) | sell | $15K–$50K |
| Feb 12 | Cleo Fields(LA) | buy | $1K–$15K |
| Feb 12 | Ed Case(HI) | buy | $1K–$15K |
| Feb 2 | Julia Letlow(LA) | buy | $1K–$15K |
| Jan 16 | David J. Taylor(OH) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →