ABC Congressional Stock Trades
AMERISOURCEBERGEN CORP
Last disclosed trade Apr 2
Every disclosed trade in ABC by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $ABC
Get notified when any member of Congress trades $ABC. Free, no card, no spam.
13
Disclosed trades
9
Buys
4
Sells
3
Members trading
Members who trade ABC
Recent disclosed trades in ABC
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 23 | Earl Leroy Carter(GA) | sell | $100K–$250K |
| Jul 19 | Earl Leroy Carter(GA) | sell | $100K–$250K |
| Jul 19 | Earl Leroy Carter(GA) | sell | $100K–$250K |
| Jul 18 | Earl Leroy Carter(GA) | sell | $100K–$250K |
| Apr 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 29 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 14 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Feb 10 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jan 25 | Diana Harshbarger(TN) | buy | $1K–$15K |
| Jan 25 | Diana Harshbarger(TN) | buy | $1K–$15K |
| Jan 25 | Diana Harshbarger(TN) | buy | $1K–$15K |
| Jan 25 | Diana Harshbarger(TN) | buy | $1K–$15K |
| Jan 11 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 6 | Michael T. McCaul(TX) | sell | $15K–$50K |
| Jan 6 | Michael T. McCaul(TX) | sell | $15K–$50K |
| Jan 6 | Michael T. McCaul(TX) | sell | $15K–$50K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →