ADBE Congressional Stock Trades
ADOBE INC CMN
Last disclosed trade Jun 30
Every disclosed trade in ADBE by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $ADBE
Get notified when any member of Congress trades $ADBE. Free, no card, no spam.
83
Disclosed trades
56
Buys
27
Sells
14
Members trading
Members who trade ADBE
Recent disclosed trades in ADBE
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 20 | Charles J. "Chuck" Fleischmann(TN) | buy | $1K–$15K |
| Feb 13 | John Boozman(AR) | sell | $1K–$15K |
| Feb 4 | Markwayne Mullin(OK) | buy | $15K–$50K |
| Jan 5 | Markwayne Mullin(OK) | buy | $15K–$50K |
| Jan 5 | Markwayne Mullin(OK) | buy | $15K–$50K |
| Dec 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 17 | Tony Wied(WI) | sell | $50K–$100K |
| Dec 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 10 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 15 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Sep 29 | Rohit Khanna(CA) | sell | $1K–$15K |
Showing 20 of 83 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →