AE Congressional Stock Trades
Adams Resources & Energy, Inc. (AE)
Last disclosed trade Oct 27
Every disclosed trade in AE by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Sample · the intelligence layer
Debbie Wasserman Schultz · Sold $AE · Oct 27 · $1K–$15K
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow $AE
Get notified when any member of Congress trades $AE. Free, no card, no spam.
The record on $AE
Coldpine has parsed 1 disclosed trade in $AE by 1 member of Congress, drawn from 1 periodic transaction report dated Oct 27, 2022. It came from the House, filed by a Democrat.
The one trade with a known filing lag was reported 257 days after the trade date, outside the 45-day window the STOCK Act sets: a $AE sale by Debbie Wasserman Schultz dated Oct 27, 2022, disclosed Jul 11, 2023. How late filing is measured across all of Congress is in the late-filers study.
The one trade that lists an account holder was reported under a spouse, dependent child, or joint account rather than the member directly.
Members who trade AE
Recent disclosed trades in AE
| Date | Member | Type | Amount |
|---|---|---|---|
| Aug 26 | David J. Taylor(OH) | buy | $1K–$15K |
| Aug 26 | David J. Taylor(OH) | buy | $1K–$15K |
| Jun 29 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Jun 25 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Jun 11 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Jun 10 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Jun 5 | David J. Taylor(OH) | buy | $1K–$15K |
| May 20 | Michael T. McCaul(TX) | sell | $15K–$50K |
| May 13 | Chip Roy(TX) | sell | $100K–$250K |
| May 8 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Apr 30 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Apr 30 | Chip Roy(TX) | buy | $5.0M–$25.0M |
| Apr 10 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Mar 30 | Alan Armstrong(OK) | buy | $1K–$15K |
| Mar 30 | Chip Roy(TX) | buy | $100K–$250K |
| Mar 3 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Feb 26 | David J. Taylor(OH) | sell | $1K–$15K |
| Feb 13 | Michael T. McCaul(TX) | sell | $15K–$50K |
| Feb 3 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Jan 16 | David J. Taylor(OH) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →