DDOG Congressional Stock Trades
DATADOG, INC. CMN CLASS A
Last disclosed trade May 19
Every disclosed trade in DDOG by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $DDOG
Get notified when any member of Congress trades $DDOG. Free, no card, no spam.
26
Disclosed trades
18
Buys
8
Sells
3
Members trading
Members who trade DDOG
Recent disclosed trades in DDOG
| Date | Member | Type | Amount |
|---|---|---|---|
| May 19 | Maria Elvira Salazar(FL) | buy | $15K–$50K |
| May 19 | Maria Elvira Salazar(FL) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Dec 12 | Rohit Khanna(CA) | sell | $1K–$15K |
| Dec 5 | Rohit Khanna(CA) | sell | $15K–$50K |
| Nov 10 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 7 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Aug 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 25 | Rohit Khanna(CA) | sell | — |
| Jun 11 | Rob Bresnahan(PA) | sell | $1K–$15K |
| Jun 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 21 | Rohit Khanna(CA) | sell | $1K–$15K |
| May 15 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 7 | Rohit Khanna(CA) | buy | $1K–$15K |
Showing 20 of 26 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →