IP Congressional Stock Trades
INTERNATIONAL PAPER CO. CMN
Last disclosed trade Apr 24
Every disclosed trade in IP by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $IP
Get notified when any member of Congress trades $IP. Free, no card, no spam.
26
Disclosed trades
18
Buys
8
Sells
2
Members trading
Members who trade IP
Recent disclosed trades in IP
| Date | Member | Type | Amount |
|---|---|---|---|
| May 27 | John Boozman(AR) | sell | $1K–$15K |
| May 27 | John Boozman(AR) | sell | $1K–$15K |
| May 5 | Brian Babin(TX) | sell | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jan 23 | John Boozman(AR) | buy | $1K–$15K |
| Dec 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 7 | Rohit Khanna(CA) | sell | $1K–$15K |
| Sep 29 | Rohit Khanna(CA) | sell | $1K–$15K |
| Aug 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 31 | Rohit Khanna(CA) | sell | — |
| Jul 23 | Rohit Khanna(CA) | sell | — |
| Mar 28 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 28 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
Showing 20 of 26 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →