IR Congressional Stock Trades
INGERSOLL RAND INC CMN
Last disclosed trade Jun 30
Every disclosed trade in IR by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $IR
Get notified when any member of Congress trades $IR. Free, no card, no spam.
21
Disclosed trades
17
Buys
4
Sells
4
Members trading
Members who trade IR
Recent disclosed trades in IR
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 5 | John W Hickenlooper(CO) | sell | $50K–$100K |
| Feb 4 | Markwayne Mullin(OK) | sell | $1K–$15K |
| Jan 20 | Cleo Fields(LA) | buy | $50K–$100K |
| Jan 13 | August Lee Pfluger(TX) | sell | $1K–$15K |
| Dec 26 | Cleo Fields(LA) | sell | $50K–$100K |
| Dec 18 | Markwayne Mullin(OK) | sell | $15K–$50K |
| Dec 18 | Markwayne Mullin(OK) | sell | $1K–$15K |
| Dec 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 9 | Cleo Fields(LA) | buy | $1K–$15K |
| Dec 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 25 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 10 | Cleo Fields(LA) | buy | $1K–$15K |
| Oct 10 | Cleo Fields(LA) | buy | $1K–$15K |
| Sep 24 | Rohit Khanna(CA) | sell | $1K–$15K |
| Sep 22 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Aug 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 25 | Rohit Khanna(CA) | sell | — |
Showing 20 of 21 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →