MPWR Congressional Stock Trades
MONOLITHIC POWER SYSTEMS, INC. CMN
Last disclosed trade Jun 18
Every disclosed trade in MPWR by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $MPWR
Get notified when any member of Congress trades $MPWR. Free, no card, no spam.
20
Disclosed trades
14
Buys
6
Sells
4
Members trading
Members who trade MPWR
Recent disclosed trades in MPWR
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 18 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 4 | Markwayne Mullin(OK) | buy | $15K–$50K |
| Jan 5 | Markwayne Mullin(OK) | buy | $15K–$50K |
| Jan 5 | Markwayne Mullin(OK) | buy | $15K–$50K |
| Oct 20 | Michael Patrick Guest(MS) | buy | $1K–$15K |
| Mar 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 25 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 17 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 16 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 15 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 25 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 20 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jan 10 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jan 10 | Rohit Khanna(CA) | sell | $1K–$15K |
| Oct 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 9 | Rohit Khanna(CA) | sell | $1K–$15K |
| Dec 7 | Byron Donalds(FL) | buy | $1K–$15K |
| Dec 7 | Byron Donalds(FL) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →