NSRGY Congressional Stock Trades
NESTLE S.A S/ADR (NSRGY)
Last disclosed trade Jun 1
Every disclosed trade in NSRGY by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $NSRGY
Get notified when any member of Congress trades $NSRGY. Free, no card, no spam.
15
Disclosed trades
8
Buys
7
Sells
3
Members trading
Members who trade NSRGY
Recent disclosed trades in NSRGY
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 1 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| May 14 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| May 5 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Jan 26 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| May 9 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 25 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Nov 20 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Oct 21 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Sep 5 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Jun 24 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Apr 10 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Feb 9 | Rohit Khanna(CA) | sell | $1K–$15K |
| Oct 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Oct 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 10 | Rohit Khanna(CA) | sell | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →