NUE Congressional Stock Trades
NUCOR CORPORATION
Last disclosed trade May 12
Every disclosed trade in NUE by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $NUE
Get notified when any member of Congress trades $NUE. Free, no card, no spam.
10
Disclosed trades
6
Buys
4
Sells
3
Members trading
Members who trade NUE
Recent disclosed trades in NUE
| Date | Member | Type | Amount |
|---|---|---|---|
| May 12 | Michael T. McCaul(TX) | sell | $15K–$50K |
| Oct 27 | Michael T. McCaul(TX) | sell | $15K–$50K |
| Aug 7 | Michael T. McCaul(TX) | sell | $50K–$100K |
| May 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 15 | Rob Bresnahan(PA) | sell | $1K–$15K |
| May 11 | Michael T. McCaul(TX) | buy | $100K–$250K |
| Apr 10 | Michael T. McCaul(TX) | buy | $100K–$250K |
| Mar 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 2 | Rohit Khanna(CA) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →