PCAR Congressional Stock Trades
PACCAR INC CMN
Last disclosed trade Jun 30
Every disclosed trade in PCAR by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $PCAR
Get notified when any member of Congress trades $PCAR. Free, no card, no spam.
21
Disclosed trades
17
Buys
4
Sells
3
Members trading
Members who trade PCAR
Recent disclosed trades in PCAR
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 8 | Adam Smith(WA) | sell | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 25 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 14 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 9 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 20 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 31 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 10 | Rohit Khanna(CA) | buy | $15K–$50K |
| Oct 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 14 | Diana Harshbarger(TN) | buy | $1K–$15K |
| Feb 14 | Diana Harshbarger(TN) | sell | $1K–$15K |
| Feb 14 | Diana Harshbarger(TN) | buy | $1K–$15K |
Showing 20 of 21 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →