PL Congressional Stock Trades
Planet Labs PBC Class A Common Stock (PL) [ST]
Last disclosed trade Mar 27
Every disclosed trade in PL by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Sample · the intelligence layer
George Whitesides · Sold $PL · Mar 27 · $50K–$100K
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow $PL
Get notified when any member of Congress trades $PL. Free, no card, no spam.
The record on $PL
Coldpine has parsed 1 disclosed trade in $PL by 1 member of Congress, drawn from 1 periodic transaction report dated Mar 27, 2025. It came from the House, filed by a Democrat.
The one trade with a known filing lag was reported 139 days after the trade date, outside the 45-day window the STOCK Act sets: a $PL sale by George Whitesides dated Mar 27, 2025, disclosed Aug 13, 2025. How late filing is measured across all of Congress is in the late-filers study.
Members who trade PL
Recent disclosed trades in PL
| Date | Member | Type | Amount |
|---|---|---|---|
| Aug 18 | John J McGuire(VA) | sell | $1K–$15K |
| Aug 13 | Cleo Fields(LA) | buy | $1K–$15K |
| Aug 13 | Ed Case(HI) | buy | $1K–$15K |
| Aug 3 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jul 30 | John Boozman(AR) | buy | $1K–$15K |
| Jul 30 | John Boozman(AR) | buy | $1K–$15K |
| Jul 30 | Richard Dean McCormick(GA) | sell | $1K–$15K |
| Jul 28 | Charles J. "Chuck" Fleischmann(TN) | buy | $1K–$15K |
| Jul 21 | Shelley M Capito(WV) | sell | $1K–$15K |
| Jul 20 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 20 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 7 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 25 | Michael Rulli(OH) | sell | $1K–$15K |
| Jun 24 | Sheldon Whitehouse(RI) | sell | $15K–$50K |
| Jun 24 | Sheldon Whitehouse(RI) | sell | $15K–$50K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | sell | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →