PL Congressional Stock Trades
Planet Labs PBC Class A Common Stock (PL) [ST]
Last disclosed trade Mar 27
Every disclosed trade in PL by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $PL
Get notified when any member of Congress trades $PL. Free, no card, no spam.
1
Disclosed trades
0
Buys
1
Sells
1
Members trading
Members who trade PL
Recent disclosed trades in PL
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 24 | Sheldon Whitehouse(RI) | sell | $15K–$50K |
| Jun 24 | Sheldon Whitehouse(RI) | sell | $15K–$50K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 16 | Matthew Robert Van Epps(TN) | sell | $1K–$15K |
| Jun 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 15 | John Boozman(AR) | buy | $1K–$15K |
| May 15 | David J. Taylor(OH) | sell | $1K–$15K |
| May 15 | David J. Taylor(OH) | sell | $1K–$15K |
| May 14 | Cleo Fields(LA) | buy | $1K–$15K |
| May 14 | Ed Case(HI) | buy | $1K–$15K |
| Apr 28 | Charles J. "Chuck" Fleischmann(TN) | buy | $1K–$15K |
| Apr 17 | Shelley M Capito(WV) | sell | $1K–$15K |
| Apr 15 | John McGuire(VA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | sell | $15K–$50K |
| Apr 13 | Rohit Khanna(CA) | sell | $15K–$50K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →