SO Congressional Stock Trades
Southern Company (SO)
Last disclosed trade Dec 2
Every disclosed trade in SO by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $SO
Get notified when any member of Congress trades $SO. Free, no card, no spam.
12
Disclosed trades
9
Buys
3
Sells
5
Members trading
Members who trade SO
Recent disclosed trades in SO
| Date | Member | Type | Amount |
|---|---|---|---|
| May 5 | Brian Babin(TX) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 5 | Sheri Biggs(SC) | buy | $1K–$15K |
| Dec 31 | James French Hill(AR) | sell | $15K–$50K |
| Dec 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 15 | Cleo Fields(LA) | sell | $1K–$15K |
| Dec 8 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 8 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 2 | Jared Moskowitz(FL) | buy | $1K–$15K |
| Nov 24 | Debbie Dingell(MI) | sell | $1K–$15K |
| Nov 20 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 20 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 30 | Debbie Dingell(MI) | exch | $1K–$15K |
| Oct 30 | Debbie Dingell(MI) | exch | $1K–$15K |
| Oct 30 | Debbie Dingell(MI) | exch | $1K–$15K |
| Aug 28 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Jun 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 12 | Guy Reschenthaler(PA) | sell | $1K–$15K |
| Apr 7 | Jared Moskowitz(FL) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →