SPOT Congressional Stock Trades
SPOTIFY TECHNOLOGY S.A. COM
Last disclosed trade May 22
Every disclosed trade in SPOT by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $SPOT
Get notified when any member of Congress trades $SPOT. Free, no card, no spam.
8
Disclosed trades
7
Buys
1
Sells
4
Members trading
Members who trade SPOT
Recent disclosed trades in SPOT
| Date | Member | Type | Amount |
|---|---|---|---|
| May 22 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Feb 27 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Feb 10 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Feb 4 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Jun 5 | Rob Bresnahan(PA) | buy | $1K–$15K |
| Mar 24 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Nov 15 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 5 | Josh Gottheimer(NJ) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →