ST Congressional Stock Trades
SENSATA TECHNOLOGIES
Last disclosed trade May 20
Every disclosed trade in ST by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $ST
Get notified when any member of Congress trades $ST. Free, no card, no spam.
42
Disclosed trades
32
Buys
10
Sells
2
Members trading
Members who trade ST
Recent disclosed trades in ST
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 20 | Michael T. McCaul(TX) | sell | $50K–$100K |
| May 18 | Jake Auchincloss(MA) | sell | $15K–$50K |
| May 18 | Jake Auchincloss(MA) | sell | $15K–$50K |
| Apr 30 | April McClain Delaney(MD) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 23 | Jared Moskowitz(FL) | buy | $1K–$15K |
| Mar 23 | Jared Moskowitz(FL) | buy | $1K–$15K |
| Mar 16 | April McClain Delaney(MD) | buy | $1K–$15K |
| Feb 26 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Feb 17 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Feb 17 | Jake Auchincloss(MA) | sell | $15K–$50K |
Showing 20 of 42 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →