UL Congressional Stock Trades
UNILEVER PLC (NEW) SPONSORED ADR CMN
Last disclosed trade Dec 12
Every disclosed trade in UL by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $UL
Get notified when any member of Congress trades $UL. Free, no card, no spam.
11
Disclosed trades
6
Buys
5
Sells
3
Members trading
Members who trade UL
Recent disclosed trades in UL
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 23 | Lloyd K. Smucker(PA) | sell | $50K–$100K |
| Apr 17 | Lloyd K. Smucker(PA) | sell | $100K–$250K |
| Apr 17 | Lloyd K. Smucker(PA) | sell | $100K–$250K |
| Apr 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 19 | Maria Elvira Salazar(FL) | buy | $15K–$50K |
| Feb 3 | Tony Wied(WI) | sell | $15K–$50K |
| Dec 12 | Rohit Khanna(CA) | sell | $1K–$15K |
| Dec 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 11 | Dan Newhouse(WA) | sell | $1K–$15K |
| Dec 11 | Dan Newhouse(WA) | buy | $1K–$15K |
| Dec 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 10 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 7 | Rohit Khanna(CA) | sell | $1K–$15K |
| Sep 25 | Lisa McClain(MI) | sell | $1K–$15K |
| Sep 11 | Lisa McClain(MI) | buy | $1K–$15K |
| Sep 5 | Rohit Khanna(CA) | sell | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →