WRB Congressional Stock Trades
W.R. BERKLEY CORPORATION CMN
Last disclosed trade Jun 2
Every disclosed trade in WRB by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $WRB
Get notified when any member of Congress trades $WRB. Free, no card, no spam.
16
Disclosed trades
9
Buys
7
Sells
3
Members trading
Members who trade WRB
Recent disclosed trades in WRB
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 31 | Gilbert Cisneros(CA) | sell | $1K–$15K |
| Apr 28 | Gilbert Cisneros(CA) | sell | $1K–$15K |
| Apr 14 | Gilbert Cisneros(CA) | sell | $1K–$15K |
| Apr 7 | Gilbert Cisneros(CA) | sell | $1K–$15K |
| Apr 1 | Gilbert Cisneros(CA) | sell | $1K–$15K |
| Mar 17 | Gilbert Cisneros(CA) | sell | $1K–$15K |
| Jan 22 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 17 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 18 | Rohit Khanna(CA) | sell | $1K–$15K |
| Oct 21 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 14 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 14 | Lois Frankel(FL) | buy | $1K–$15K |
| May 26 | Lois Frankel(FL) | buy | $1K–$15K |
| May 1 | Lois Frankel(FL) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →