XYZ Congressional Stock Trades
BLOCK, INC. CMN CLASS A
Last disclosed trade Apr 13
Every disclosed trade in XYZ by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $XYZ
Get notified when any member of Congress trades $XYZ. Free, no card, no spam.
9
Disclosed trades
3
Buys
6
Sells
2
Members trading
Members who trade XYZ
Recent disclosed trades in XYZ
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 12 | Tony Wied(WI) | sell | $50K–$100K |
| Feb 11 | Tony Wied(WI) | sell | $50K–$100K |
| Dec 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 10 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 29 | Rohit Khanna(CA) | sell | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 28 | Tony Wied(WI) | buy | $100K–$250K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →