
Michael T. McCaul Periodic Transaction Report
Filed Aug 15, 2024 · House Clerk · 101 transactions
U.S. Representative · R · TX-10 · All trades by Michael T. McCaul
On August 15, 2024, Rep. Michael T. McCaul (R-TX-10) filed a periodic transaction report with the House Clerk disclosing 101 transactions (47 purchases, 54 sales) dated Jul 1, 2024 through Jul 31, 2024.
The filing covers 17 tickers, including $GS, $NFLX, $SAFRY, $COP, $DFEMX.
Reported amount ranges sum to $3.2M–$11.2M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 45 days.
Source document: House Clerk filing 8220615
Sample · the intelligence layer
Michael T. McCaul · Sold · Jul 29 · $100K–$250K
Managed-account penalty applied (x 0.20): filings dominated by trust or wealth-manager activity are discounted.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Michael T. McCaul
Get an email the moment Michael T. McCaul files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Jul 1, 2024 | — | FLORIDA ST DEPT ENV | sell | Self | $15K–$50K | 45d |
| Jul 1, 2024 | — | BROWARD CNTY FLA SCH BRD | sell | Self | $15K–$50K | 45d |
| Jul 1, 2024 | — | WASHINGTON ST CTFS PARTN | sell | Self | $100K–$250K | 45d |
| Jul 1, 2024 | — | LLM FAMILY INVESTMENTS II LP | sell | Self | $50K–$100K | 45d |
| Jul 1, 2024 | VWLTXVWLTXVANGUARD LONG TERM TAX | VANGUARD LONG TERM TAX | buy | Self | $1K–$15K | 45d |
| Jul 1, 2024 | VTIVTIVANGUARD TOTAL STOCK | VANGUARD TOTAL STOCK | buy | Self | $1K–$15K | 45d |
| Jul 1, 2024 | DFEMXDFEMXDFA EMERGING MARKETS | DFA EMERGING MARKETS | buy | Self | $1K–$15K | 45d |
| Jul 1, 2024 | — | FLORIDA ST DEPT ENV | sell | Self | $15K–$50K | 45d |
| Jul 1, 2024 | — | BROWARD CNTY FLA SCH BND | sell | Self | $50K–$100K | 45d |
| Jul 1, 2024 | — | WASHINGTON ST CTFS PARTN | sell | Self | $100K–$250K | 45d |
| Jul 1, 2024 | — | LLM FAMILY INVESTMENTS II LP | sell | Self | $50K–$100K | 45d |
| Jul 1, 2024 | VWLTXVWLTXVANGUARD LONG TERM TAX | VANGUARD LONG TERM TAX | buy | Self | $1K–$15K | 45d |
| Jul 1, 2024 | VTIVTIVANGUARD TOTAL STOCK | VANGUARD TOTAL STOCK | buy | Self | $1K–$15K | 45d |
| Jul 1, 2024 | DFEMXDFEMXDFA EMERGING MARKETS | DFA EMERGING MARKETS | buy | Self | $1K–$15K | 45d |
| Jul 2, 2024 | — | U.S. TREASURY BILL | buy | Self | $1K–$15K | 44d |
| Jul 2, 2024 | — | U.S. TREASURY BILL | sell | Self | $1K–$15K | 44d |
| Jul 2, 2024 | — | DALLAS TEX GO REF AND | sell | Self | $15K–$50K | 44d |
| Jul 2, 2024 | — | WEST CHESTER PA AREA SCH | sell | Self | $50K–$100K | 44d |
| Jul 2, 2024 | KHCKHCKRAFT (THE) HEINZ CO SHS | KRAFT (THE) HEINZ CO SHS | buy | Self | $50K–$100K | 44d |
| Jul 2, 2024 | DLTRDLTRDOLLAR TREE INC | DOLLAR TREE INC | buy | Self | $1K–$15K | 44d |
| Jul 2, 2024 | STSTSENSATA TECHNOLOGIES | SENSATA TECHNOLOGIES | buy | Self | $1K–$15K | 44d |
| Jul 2, 2024 | WBDWBDWARNER BROS DISCOVERY | WARNER BROS DISCOVERY | sell | Self | $1K–$15K | 44d |
| Jul 2, 2024 | — | LINDA MAYS MCCAUL PARTNERS II LTD | buy | Self | $1K–$15K | 44d |
| Jul 2, 2024 | — | WEST CHESTER PA AREA SCH | sell | Self | $50K–$100K | 44d |
| Jul 2, 2024 | — | DALLAS TEX GO REF AND | sell | Self | $15K–$50K | 44d |
| Jul 2, 2024 | KHCKHCKRAFT (THE) HEINZ CO SHS | KRAFT (THE) HEINZ CO SHS | buy | Self | $50K–$100K | 44d |
| Jul 2, 2024 | DLTRDLTRDOLLAR TREE INC | DOLLAR TREE INC | buy | Self | $1K–$15K | 44d |
| Jul 2, 2024 | STSTSENSATA TECHNOLOGIES | SENSATA TECHNOLOGIES | buy | Self | $1K–$15K | 44d |
| Jul 2, 2024 | WBDWBDWARNER BROS DISCOVERY | WARNER BROS DISCOVERY | sell | Self | $1K–$15K | 44d |
| Jul 2, 2024 | — | LINDA MAYS MCCAUL PARTNERS II LTD | buy | Self | $1K–$15K | 44d |
| Jul 5, 2024 | — | MAYS-ALLOCATE | buy | Self | $1K–$15K | 41d |
| Jul 6, 2024 | — | LLM FAMILY INVESTMENTS LP | buy | Self | $1.0M–$5.0M | 40d |
| Jul 6, 2024 | — | UCK | buy | Self | $250K–$500K | 40d |
| Jul 9, 2024 | GSGSGOLDMAN SACHS SACHS GROUP INC | GOLDMAN SACHS SACHS GROUP INC | sell | Self | $15K–$50K | 37d |
| Jul 9, 2024 | — | SC ST HSG FIN-DEV AUTH | sell | Self | $15K–$50K | 37d |
| Jul 9, 2024 | — | RECURRING CAPITAL FUND IV LP | buy | Self | $50K–$100K | 37d |
| Jul 9, 2024 | — | SC ST HSG FIN-DEV AUTH | sell | Self | $15K–$50K | 37d |
| Jul 10, 2024 | — | MICHIGAN ST GO | buy | Self | $100K–$250K | 36d |
| Jul 10, 2024 | — | MICHIGAN ST GO | buy | Self | $100K–$250K | 36d |
| Jul 12, 2024 | — | ALBANY ROAD STRATEGIC OPPORTUNITY FUND | buy | Self | $1K–$15K | 34d |
| Jul 12, 2024 | — | RHODE IS HSG & MTG FIN | buy | Self | $15K–$50K | 34d |
| Jul 12, 2024 | — | ALBANY ROAD STRATEGIC OPPORTUNITY FUND | buy | Self | $15K–$50K | 34d |
| Jul 13, 2024 | — | RHODE IS HSG & MTG FIN | sell | Self | $15K–$50K | 33d |
| Jul 13, 2024 | — | RHODE IS HSG & MTG FIN | buy | Self | $15K–$50K | 33d |
| Jul 13, 2024 | GSGSGOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | sell | Self | $15K–$50K | 33d |
| Jul 13, 2024 | GSGSGOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | buy | Self | $1K–$15K | 33d |
| Jul 15, 2024 | — | CALIFORNIA ST VAR PURP | sell | Self | $15K–$50K | 31d |
| Jul 15, 2024 | MSFTMSFTMICROSOFT CORP | MICROSOFT CORP | sell | Self | $1K–$15K | 31d |
| Jul 15, 2024 | GOOGLGOOGLALPHABET INC | ALPHABET INC | sell | Self | $1K–$15K | 31d |
| Jul 15, 2024 | GSGSGOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | sell | Self | $15K–$50K | 31d |
| Jul 15, 2024 | TSMTSMTAIWAN SEMICONDUCTOR-SP ADR | TAIWAN SEMICONDUCTOR-SP ADR | sell | Self | $15K–$50K | 31d |
| Jul 15, 2024 | — | CALIFORNIA ST VAR PURP | buy | Self | $15K–$50K | 31d |
| Jul 15, 2024 | MSFTMSFTMICROSOFT CORP | MICROSOFT CORP | sell | Self | $1K–$15K | 31d |
| Jul 15, 2024 | GOOGLGOOGLALPHABET INC | ALPHABET INC | sell | Self | $1K–$15K | 31d |
| Jul 15, 2024 | NFLXNFLXNETFLIX INC | NETFLIX INC | sell | Self | $1K–$15K | 31d |
| Jul 15, 2024 | TSMTSMTAIWAN SEMICONDUCTOR-SP ADR | TAIWAN SEMICONDUCTOR-SP ADR | sell | Self | $15K–$50K | 31d |
| Jul 15, 2024 | GSGSGOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | buy | Self | $15K–$50K | 31d |
| Jul 16, 2024 | — | CLEAR CREEK TEX INDPT | sell | Self | $15K–$50K | 30d |
| Jul 16, 2024 | NFLXNFLXNETFLIX INC | NETFLIX INC | sell | Self | $1K–$15K | 30d |
| Jul 16, 2024 | — | CLEAR CREEK TEX INDPT | buy | Self | $15K–$50K | 30d |
| Jul 16, 2024 | NFLXNFLXNETFLIX INC | NETFLIX INC | buy | Self | $1K–$15K | 30d |
| Jul 18, 2024 | — | HOUSTON TEX GO REF BDS | sell | Self | $100K–$250K | 28d |
| Jul 18, 2024 | — | HOUSTON TEX GO REF BDS | sell | Self | $15K–$50K | 28d |
| Jul 18, 2024 | COPCOPCONOCOPHILLIPS | CONOCOPHILLIPS | buy | Self | $1K–$15K | 28d |
| Jul 18, 2024 | GSGSGOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | sell | Self | $15K–$50K | 28d |
| Jul 18, 2024 | — | LLM FAMILY INVESTMENTS LP | sell | Self | $15K–$50K | 28d |
| Jul 18, 2024 | UCARUCARUCAR | UCAR | sell | Self | $1K–$15K | 28d |
| Jul 18, 2024 | — | HOUSTON TEX GO REF BDS | buy | Self | $15K–$50K | 28d |
| Jul 18, 2024 | COPCOPCONOCOPHILLIPS | CONOCOPHILLIPS | buy | Self | $1K–$15K | 28d |
| Jul 18, 2024 | GSGSGOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | sell | Self | $15K–$50K | 28d |
| Jul 19, 2024 | GEVGEVGE VERNOVA INC | GE VERNOVA INC | sell | Self | $15K–$50K | 27d |
| Jul 19, 2024 | GEVGEVGE VERNOVA INC | GE VERNOVA INC | buy | Self | $15K–$50K | 27d |
| Jul 23, 2024 | GSGSGOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | sell | Self | $15K–$50K | 23d |
| Jul 25, 2024 | — | RECURRING CAPITAL FUND IV LP | buy | Self | $15K–$50K | 21d |
| Jul 25, 2024 | VVVISA INC | VISA INC | sell | Self | $15K–$50K | 21d |
| Jul 25, 2024 | — | FULTON CNTY GA WTR & SEW | buy | Self | $1K–$15K | 21d |
| Jul 25, 2024 | — | U.S. TREASURY BILL | sell | Self | $1K–$15K | 21d |
| Jul 25, 2024 | — | U.S. TREASURY BILL | buy | Self | $1K–$15K | 21d |
| Jul 25, 2024 | VVVISA INC | VISA INC | buy | Self | $15K–$50K | 21d |
| Jul 25, 2024 | — | FULTON CNTY GA WTR & SEW | buy | Self | $1K–$15K | 21d |
| Jul 25, 2024 | — | U.S. TREASURY BILL | sell | Self | $1K–$15K | 21d |
| Jul 25, 2024 | — | U.S. TREASURY BILL | buy | Self | $1K–$15K | 21d |
| Jul 25, 2024 | GSGSGOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | sell | Self | $15K–$50K | 21d |
| Jul 26, 2024 | — | TAMPA FLA HOSP REV BDS H | buy | Self | $1K–$15K | 20d |
| Jul 26, 2024 | — | AUSTIN TEX ELEC UTIL SYS | buy | Self | $1K–$15K | 20d |
| Jul 26, 2024 | — | NEW YORK NY CITY TFA REV | sell | Self | $15K–$50K | 20d |
| Jul 26, 2024 | — | AUSTIN TEX ELEC UTIL SYS | buy | Self | $1K–$15K | 20d |
| Jul 26, 2024 | — | TAMPA FLA HOSP REV BDS H | buy | Self | $1K–$15K | 20d |
| Jul 26, 2024 | — | NEW YORK NY CITY TFA REV | sell | Self | $50K–$100K | 20d |
| Jul 29, 2024 | GSGSGOLDMAN SACHS GROUP INC | GOLDMAN SACHS GROUP INC | sell | Self | $15K–$50K | 17d |
| Jul 29, 2024 | SAFRYSAFRYSAFRAN SA-UNSPON ADR | SAFRAN SA-UNSPON ADR | sell | Self | $15K–$50K | 17d |
| Jul 29, 2024 | — | METRO WTR DT SO CALIF | sell | Self | $100K–$250K | 17d |
| Jul 29, 2024 | — | DALLAS TEX GO REF AND | sell | Self | $50K–$100K | 17d |
| Jul 29, 2024 | SAFRYSAFRYSAFRAN SA-UNSPON ADR | SAFRAN SA-UNSPON ADR | sell | Self | $15K–$50K | 17d |
| Jul 29, 2024 | SAFRYSAFRYSAFRAN SA-UNSPON ADR | SAFRAN SA-UNSPON ADR | sell | Self | $15K–$50K | 17d |
| Jul 29, 2024 | — | DALLAS TEX GO REF AND | sell | Self | $50K–$100K | 17d |
| Jul 29, 2024 | — | METRO WTR DT SO CALIF | sell | Self | $100K–$250K | 17d |
| Jul 31, 2024 | — | SAN ANTONIO TEX ARPT SYS | sell | Self | $100K–$250K | 15d |
| Jul 31, 2024 | — | MAYS-ALLOCATE | buy | Self | $1K–$15K | 15d |
| Jul 31, 2024 | — | SAN ANTONIO TEX ARPT SYS | buy | Self | $15K–$50K | 15d |
| Jul 31, 2024 | — | MAYS-ALLOCATE | buy | Self | $1K–$15K | 15d |
Other recent filings by Michael T. McCaul
- PTR filed Jul 8, 2026141 trades · MELI, SPGI, DFIC, VTI
- PTR filed Jun 10, 2026134 trades · CMCSA, SPGI, AMZN, DHR
- PTR filed May 4, 202686 trades · INTU, MA, SPGI, BAYRY
- PTR filed Apr 8, 202699 trades · SPGI, INTU, SAP, AJG
- PTR filed Mar 10, 2026124 trades · SAP, WDAY, WWD, BAYRY
- PTR filed Feb 11, 202651 trades · ASML, MELI, VOO, SAP
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →