A Congressional Stock Trades
AGILENT TECHNOLOGIES, INC. CMN
Last disclosed trade Jun 30
Every disclosed trade in A by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $A
Get notified when any member of Congress trades $A. Free, no card, no spam.
18
Disclosed trades
13
Buys
5
Sells
3
Members trading
Members who trade A
Recent disclosed trades in A
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 8 | Rick Larsen(WA) | buy | $1K–$15K |
| Jul 8 | Rick Larsen(WA) | sell | $1K–$15K |
| Jun 30 | Sheldon Whitehouse(RI) | sell | $15K–$50K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | sell | $15K–$50K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →