AMZN Congressional Stock Trades
Amazon.com, Inc. - Common Stock (AMZN)
Last disclosed trade Jun 18
Every disclosed trade in AMZN by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Coldpine’s read
Pelosi's spouse purchased long-dated AMZN calls roughly two weeks ahead of Amazon's typical late-January/early-February earnings release, a notable timing window. The position size ($250K–$500K) and use of LEAPS calls is consistent with her disclosed pattern of large, directional options bets on mega-cap tech. Three other members traded AMZN in the same direction within 30 days, and the 3-day disclosure lag leaves the entry still actionable.
Nancy Pelosi · Bought · Jan 14
Coldpine scores and writes a rationale for every congressional trade. See the full scored analysis with Pro →
Follow $AMZN
Get notified when any member of Congress trades $AMZN. Free, no card, no spam.
Members who trade AMZN
Recent disclosed trades in AMZN
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 16 | Matthew Robert Van Epps(TN) | sell | $1K–$15K |
| Jun 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 5 | David J. Taylor(OH) | sell | $1K–$15K |
| May 28 | Michael T. McCaul(TX) | sell | $15K–$50K |
| May 26 | Michael T. McCaul(TX) | sell | $15K–$50K |
| May 7 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Apr 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 30 | John Fetterman(PA) | buy | $1K–$15K |
| Mar 27 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Mar 16 | Mark Alford(MO) | sell | $1K–$15K |
| Mar 9 | Jonathan Jackson(IL) | sell | $1K–$15K |
| Feb 26 | David J. Taylor(OH) | buy | $1K–$15K |
| Feb 13 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Feb 11 | Jonathan Jackson(IL) | sell | $1K–$15K |
| Feb 10 | Michael T. McCaul(TX) | sell | $15K–$50K |
| Feb 9 | David J. Taylor(OH) | buy | $1K–$15K |
| Feb 5 | Jonathan Jackson(IL) | buy | $1K–$15K |
| Jan 29 | David J. Taylor(OH) | buy | $1K–$15K |
Showing 20 of 205 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →