BKNG Congressional Stock Trades
BOOKING HOLDINGS INC. CMN
Last disclosed trade Jun 30
Every disclosed trade in BKNG by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $BKNG
Get notified when any member of Congress trades $BKNG. Free, no card, no spam.
57
Disclosed trades
27
Buys
30
Sells
5
Members trading
Members who trade BKNG
Recent disclosed trades in BKNG
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | buy | $15K–$50K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 1 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Dec 16 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Dec 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 27 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Sep 29 | Rohit Khanna(CA) | sell | $1K–$15K |
| Aug 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 21 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Aug 8 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 11 | Dan Newhouse(WA) | sell | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 5 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Mar 4 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Feb 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 17 | Josh Gottheimer(NJ) | sell | $1K–$15K |
Showing 20 of 57 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →