Dan Newhouse Stock Trades
U.S. Representative · R · WA-WA04
Disclosures through Jan 15
Every stock trade Dan Newhouse has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow Dan Newhouse
Get an email the moment Dan Newhouse discloses a new trade. Free, no card, no spam.
119
Disclosed trades
50
Buys
69
Sells
83
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Dec 31 | — | Tennessee Gas Pipeline Co Debenture | buy | $1K–$15K |
| Dec 31 | SNPSSNPSSynopsys, Inc. - Common Stock | Synopsys, Inc. - Common Stock (SNPS) | buy | $1K–$15K |
| Dec 31 | RCLRCLRoyal Caribbean Cruises Ltd. Common Stock | Royal Caribbean Cruises Ltd. Common Stock (RCL) | buy | $1K–$15K |
| Dec 31 | BRBRBroadridge Financial Solutions, Inc. Common Stock | Broadridge Financial Solutions, Inc. Common Stock (BR) | buy | $1K–$15K |
| Dec 11 | ULTAULTAUlta Beauty, Inc. - Common Stock | Ulta Beauty, Inc. - Common Stock (ULTA) | sell | $1K–$15K |
| Dec 11 | TFCTFCTruist Financial Corporation Common Stock | Truist Financial Corporation Common Stock (TFC) | sell | $1K–$15K |
| Dec 11 | TMUSTMUST-Mobile US, Inc. | T-Mobile US, Inc. (TMUS) | buy | $1K–$15K |
| Dec 11 | TXTTXTTextron Inc. Common Stock | Textron Inc. Common Stock (TXT) | buy | $1K–$15K |
| Dec 11 | SBUXSBUXStarbucks Corporation - Common Stock | Starbucks Corporation - Common Stock (SBUX) | sell | $1K–$15K |
| Dec 11 | PANWPANWPalo Alto Networks, Inc. | Palo Alto Networks, Inc. (PANW) | buy | $1K–$15K |
| Dec 11 | NXPINXPINXP Semiconductors N.V. - Common Stock | NXP Semiconductors N.V. - Common Stock (NXPI) | buy | $1K–$15K |
| Dec 11 | MGAMGAMagna International, Inc. Common Stock | Magna International, Inc. Common Stock (MGA) | sell | $1K–$15K |
| Dec 11 | LULULULUlululemon athletica inc. - Common Stock | lululemon athletica inc. - Common Stock (LULU) | buy | $1K–$15K |
| Dec 11 | DGDGDollar General Corporation Common Stock | Dollar General Corporation Common Stock (DG) | sell | $1K–$15K |
| Dec 11 | SCHWSCHWCharles Schwab Corporation | Charles Schwab Corporation (SCHW) | buy | $1K–$15K |
| Dec 11 | BROBROBrown & Brown, Inc. Common Stock | Brown & Brown, Inc. Common Stock (BRO) | sell | $1K–$15K |
| Dec 11 | AVGOAVGOBroadcom Inc. - Common Stock | Broadcom Inc. - Common Stock (AVGO) | sell | $1K–$15K |
| Dec 11 | BXBXBlackstone Inc. Common Stock | Blackstone Inc. Common Stock (BX) | buy | $1K–$15K |
| Dec 11 | GOOGLGOOGLAlphabet Inc. - Class A Common Stock | Alphabet Inc. - Class A Common Stock (GOOGL) | sell | $1K–$15K |
| Aug 18 | UPSUPSUnited Parcel Service, Inc. Common Stock | United Parcel Service, Inc. Common Stock (UPS) | buy | $1K–$15K |
Showing 20 of 119 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →