BR Congressional Stock Trades
BROADRIDGE FINANCIAL SOLUTIONS IN CMN
Last disclosed trade Jun 16
Every disclosed trade in BR by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $BR
Get notified when any member of Congress trades $BR. Free, no card, no spam.
13
Disclosed trades
10
Buys
3
Sells
3
Members trading
Members who trade BR
Recent disclosed trades in BR
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | sell | $50K–$100K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 27 | Jerry Moran, | buy | $1K–$15K |
| May 27 | Jerry Moran, | buy | $1K–$15K |
| May 27 | Jerry Moran, | buy | $1K–$15K |
| May 27 | Jerry Moran, | buy | $1K–$15K |
| May 4 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| May 4 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →