CRL Congressional Stock Trades
CHARLES RIVER LABORATORIES INT CMN
Last disclosed trade May 15
Every disclosed trade in CRL by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $CRL
Get notified when any member of Congress trades $CRL. Free, no card, no spam.
16
Disclosed trades
14
Buys
2
Sells
4
Members trading
Members who trade CRL
Recent disclosed trades in CRL
| Date | Member | Type | Amount |
|---|---|---|---|
| May 15 | Rob Bresnahan(PA) | sell | $1K–$15K |
| Mar 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 25 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 22 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jan 17 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 15 | Julie Johnson(TX) | buy | $1K–$15K |
| Dec 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 15 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 29 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 25 | Lois Frankel(FL) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →