ES Congressional Stock Trades
Eversource Energy (ES)
Last disclosed trade Jan 15
Every disclosed trade in ES by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $ES
Get notified when any member of Congress trades $ES. Free, no card, no spam.
3
Disclosed trades
3
Buys
0
Sells
3
Members trading
Members who trade ES
Recent disclosed trades in ES
| Date | Member | Type | Amount |
|---|---|---|---|
| May 13 | Chip Roy(TX) | sell | $100K–$250K |
| Apr 30 | Chip Roy(TX) | buy | $5.0M–$25.0M |
| Apr 24 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 6 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Mar 30 | Chip Roy(TX) | buy | $100K–$250K |
| Mar 13 | John Boozman(AR) | buy | $1K–$15K |
| Mar 5 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Jan 7 | Rick Larsen(WA) | sell | $1K–$15K |
| Oct 17 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Sep 25 | Lisa McClain(MI) | buy | $1K–$15K |
| Aug 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 21 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 23 | Rob Bresnahan(PA) | sell | $1K–$15K |
| May 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 12 | Julie Johnson(TX) | sell | $1K–$15K |
| Jan 23 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jan 23 | Rohit Khanna(CA) | sell | $15K–$50K |
| Jan 15 | Julie Johnson(TX) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →