FCX Congressional Stock Trades
FREEPORT-MCMORAN INC CMN
Last disclosed trade Jun 30
Every disclosed trade in FCX by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $FCX
Get notified when any member of Congress trades $FCX. Free, no card, no spam.
26
Disclosed trades
12
Buys
14
Sells
4
Members trading
Members who trade FCX
Recent disclosed trades in FCX
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 15 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Sep 25 | Lisa McClain(MI) | sell | $1K–$15K |
| Mar 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 25 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 19 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 12 | Julie Johnson(TX) | buy | $1K–$15K |
| Dec 18 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 24 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Sep 9 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 9 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jul 1 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 29 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Feb 29 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Feb 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Oct 19 | Rohit Khanna(CA) | buy | $15K–$50K |
Showing 20 of 26 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →