PRU Congressional Stock Trades
PRUDENTIAL FINANCIAL INC CMN
Last disclosed trade Apr 24
Every disclosed trade in PRU by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $PRU
Get notified when any member of Congress trades $PRU. Free, no card, no spam.
23
Disclosed trades
18
Buys
5
Sells
4
Members trading
Members who trade PRU
Recent disclosed trades in PRU
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 24 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 23 | Lloyd K. Smucker(PA) | sell | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 29 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jul 25 | Rohit Khanna(CA) | sell | — |
| Jun 29 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 11 | Dan Newhouse(WA) | buy | $15K–$50K |
| Mar 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 25 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 22 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 20 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 15 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 12 | Rohit Khanna(CA) | buy | $15K–$50K |
| Oct 14 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 26 | Rohit Khanna(CA) | buy | $15K–$50K |
| Dec 5 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Aug 22 | Michael C. Burgess(TX) | buy | $15K–$50K |
Showing 20 of 23 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →