TAP Congressional Stock Trades
MOLSON COORS BEVERAGE CO CMN CLASS B
Last disclosed trade Sep 25
Every disclosed trade in TAP by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $TAP
Get notified when any member of Congress trades $TAP. Free, no card, no spam.
7
Disclosed trades
2
Buys
5
Sells
2
Members trading
Members who trade TAP
Recent disclosed trades in TAP
| Date | Member | Type | Amount |
|---|---|---|---|
| May 29 | Michael T. McCaul(TX) | buy | $15K–$50K |
| Feb 27 | John Boozman(AR) | buy | $1K–$15K |
| Sep 25 | Julie Johnson(TX) | sell | $1K–$15K |
| Jul 1 | Rohit Khanna(CA) | sell | — |
| Mar 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 25 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 19 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jan 17 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 21 | Doug Lamborn(CO) | sell | $1K–$15K |
| Nov 21 | Doug Lamborn(CO) | sell | $1K–$15K |
| Nov 21 | Doug Lamborn(CO) | sell | $1K–$15K |
| Nov 15 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 9 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 24 | Doug Lamborn(CO) | sell | $2K–$50K |
| Jul 24 | Doug Lamborn(CO) | buy | $1K–$15K |
| Jul 1 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 31 | Doug Lamborn(CO) | sell | $15K–$50K |
| May 31 | Doug Lamborn(CO) | sell | $15K–$50K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →