UNP Congressional Stock Trades
UNION PACIFIC CORP. CMN
Last disclosed trade Apr 13
Every disclosed trade in UNP by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $UNP
Get notified when any member of Congress trades $UNP. Free, no card, no spam.
49
Disclosed trades
29
Buys
19
Sells
16
Members trading
Members who trade UNP
Recent disclosed trades in UNP
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 19 | John Boozman(AR) | sell | $1K–$15K |
| Jan 29 | John Boozman(AR) | sell | $1K–$15K |
| Dec 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | sell | $1K–$15K |
| Oct 14 | Scott Franklin(FL) | buy | $1K–$15K |
| Oct 14 | Scott Franklin(FL) | buy | $1K–$15K |
| Oct 14 | Scott Franklin(FL) | buy | $50K–$100K |
| Sep 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Aug 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 8 | Adam Smith(WA) | sell | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 25 | Rohit Khanna(CA) | sell | — |
| Jul 1 | Rohit Khanna(CA) | sell | — |
| Jun 29 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 4 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| May 28 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 21 | Scott Franklin(FL) | buy | $1K–$15K |
Showing 20 of 49 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →