
Michael T. McCaul Periodic Transaction Report
Filed Feb 11, 2025 · House Clerk · 87 transactions
U.S. Representative · R · TX-10 · All trades by Michael T. McCaul
On February 11, 2025, Rep. Michael T. McCaul (R-TX-10) filed a periodic transaction report with the House Clerk disclosing 87 transactions (39 purchases, 48 sales) dated Jan 2, 2025 through Jan 31, 2025.
The filing covers 42 tickers, including $HUM, $SAP, $AAPL, $GE, $GEV.
Reported amount ranges sum to $5.3M–$15.3M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 40 days.
Source document: House Clerk filing 8220754
Sample · the intelligence layer
Michael T. McCaul · Bought $NVDA · Jan 30 · $15K–$50K
3 other members traded this name in the same window.
Managed-account penalty applied (x 0.20): filings dominated by trust or wealth-manager activity are discounted.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Michael T. McCaul
Get an email the moment Michael T. McCaul files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Jan 2, 2025 | — | MAYS-ALLOCATE | buy | Self | $15K–$50K | 40d |
| Jan 2, 2025 | — | VANGUARD LONG TERM TAX | buy | Self | $15K–$50K | 40d |
| Jan 2, 2025 | HUMHUMHUMANA INC | HUMANA INC | sell | Self | $50K–$100K | 40d |
| Jan 2, 2025 | — | WASHINGTON ST VAR PURP | sell | Self | $50K–$100K | 40d |
| Jan 2, 2025 | — | NORTH TEX TWY AUTH REV | sell | Self | $50K–$100K | 40d |
| Jan 2, 2025 | — | WASHINGTON ST VAR PURP | sell | Self | $50K–$100K | 40d |
| Jan 2, 2025 | — | NORTH TEX TWY AUTH REV | sell | Self | $50K–$100K | 40d |
| Jan 2, 2025 | CHTRCHTRCHARTER COMMUNICATIONS INC | CHARTER COMMUNICATIONS INC | sell | Self | $50K–$100K | 40d |
| Jan 2, 2025 | — | WASHINGTON ST VAR PURP | sell | Self | $50K–$100K | 40d |
| Jan 2, 2025 | HUMHUMHUMANA INC | HUMANA INC | sell | Self | $50K–$100K | 40d |
| Jan 2, 2025 | — | NORTH TEX TWY AUTH REV | sell | Self | $100K–$250K | 40d |
| Jan 2, 2025 | — | PUBLIC PWR GENERATION | sell | Self | $100K–$250K | 40d |
| Jan 8, 2025 | AJGAJGGALLAGHER ARTHUR J & CO | GALLAGHER ARTHUR J & CO | buy | Self | $100K–$250K | 34d |
| Jan 8, 2025 | COPCOPCONOCOPHILLIPS | CONOCOPHILLIPS | sell | Self | $100K–$250K | 34d |
| Jan 8, 2025 | ADBEADBEADOBE INC | ADOBE INC | sell | Self | $100K–$250K | 34d |
| Jan 9, 2025 | MSFTMSFTMICROSOFT CORP | MICROSOFT CORP | buy | Self | $15K–$50K | 33d |
| Jan 9, 2025 | GEVGEVGE VERNOVA INC | GE VERNOVA INC | buy | Self | $15K–$50K | 33d |
| Jan 9, 2025 | — | SAFRAN SA | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | METAMETAMETA PLATFORMS INC | META PLATFORMS INC | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | WWDWWDWOODWARD INC | WOODWARD INC | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | TSMTSMTAIWAN SEMICONDUCTOR | TAIWAN SEMICONDUCTOR | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | VVVISA INC | VISA INC | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | AAAAALCOA CORP | ALCOA CORP | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | SAPSAPSAP SE | SAP SE | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | AAPLAAPLAPPLE INC | APPLE INC | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | AERAERAERCAP HOLDINGS NV | AERCAP HOLDINGS NV | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | DFSDFSDISCOVER FINANCIAL SERVICES | DISCOVER FINANCIAL SERVICES | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | — | BAYER AG | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | WDAYWDAYWORKDAY INC | WORKDAY INC | sell | Self | $50K–$100K | 33d |
| Jan 9, 2025 | — | PROGUS NY | sell | Self | $50K–$100K | 33d |
| Jan 9, 2025 | SAPSAPSAP SE | SAP SE | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | UNHUNHUNITEDHEALTH GROUP INC | UNITEDHEALTH GROUP INC | sell | Self | $15K–$50K | 33d |
| Jan 9, 2025 | AMZNAMZNAMAZON.COM INC | AMAZON.COM INC | sell | Self | $50K–$100K | 33d |
| Jan 9, 2025 | AONAONAON PLC | AON PLC | sell | Self | $50K–$100K | 33d |
| Jan 9, 2025 | CMCSACMCSACOMCAST CORP | COMCAST CORP | sell | Self | $50K–$100K | 33d |
| Jan 9, 2025 | SHELSHELSHELL PLC | SHELL PLC | sell | Self | $50K–$100K | 33d |
| Jan 10, 2025 | — | MAYS-ALLOCATE | buy | Self | $15K–$50K | 32d |
| Jan 10, 2025 | — | MOBILE ALA INDL DEV BRD | sell | Self | $50K–$100K | 32d |
| Jan 13, 2025 | GPCGPCGENUINE PARTS CO | GENUINE PARTS CO | buy | Self | $100K–$250K | 29d |
| Jan 13, 2025 | CVSCVSCVS HEALTH CORP | CVS HEALTH CORP | buy | Self | $100K–$250K | 29d |
| Jan 13, 2025 | — | CARMEL IN RDA CO OPT INC | sell | Self | $15K–$50K | 29d |
| Jan 13, 2025 | FISFISFIDELITY NATL INFO SVCS | FIDELITY NATL INFO SVCS | sell | Self | $100K–$250K | 29d |
| Jan 15, 2025 | UNHUNHUNITEDHEALTH GROUP INC | UNITEDHEALTH GROUP INC | buy | Self | $15K–$50K | 27d |
| Jan 16, 2025 | — | KING CO WA SDH407 | buy | Self | $100K–$250K | 26d |
| Jan 16, 2025 | — | MASSACHUSETTS ST PORT | buy | Self | $50K–$100K | 26d |
| Jan 16, 2025 | — | NEW YORK ST DORM AT AVS | buy | Self | $50K–$100K | 26d |
| Jan 16, 2025 | — | MAYS-ALLOCATE | buy | Self | $15K–$50K | 26d |
| Jan 16, 2025 | HLIHLIHoulihan Lokey Inc | Houlihan Lokey Inc | sell | Self | $50K–$100K | 26d |
| Jan 17, 2025 | — | CONNECTICUT ST SPL TAX | buy | Self | $50K–$100K | 25d |
| Jan 17, 2025 | — | DECATUR TWP MARION CO IN | buy | Self | $50K–$100K | 25d |
| Jan 17, 2025 | — | WALLEYE CAPITAL PARTNERS | buy | Self | $15K–$50K | 25d |
| Jan 17, 2025 | ELVELVELEVANCE HEALTH INC | ELEVANCE HEALTH INC | sell | Self | $15K–$50K | 25d |
| Jan 17, 2025 | BECNBECNBeacon Roofing Supply Inc | Beacon Roofing Supply Inc | sell | Self | $250K–$500K | 25d |
| Jan 21, 2025 | GEGEGE AEROSPACE | GE AEROSPACE | buy | Self | $50K–$100K | 21d |
| Jan 21, 2025 | — | BRAEMONT PARTNERS I LP | buy | Self | $50K–$100K | 21d |
| Jan 21, 2025 | — | BDT CAPITAL PARTNER FUND 3 | buy | Self | $15K–$50K | 21d |
| Jan 21, 2025 | HUMHUMHUMANA INC | HUMANA INC | buy | Self | $15K–$50K | 21d |
| Jan 21, 2025 | AAPLAAPLAPPLE INC | APPLE INC | sell | Self | $50K–$100K | 21d |
| Jan 22, 2025 | — | COLUMBIA FLOATING RATE | buy | Self | $500K–$1.0M | 20d |
| Jan 22, 2025 | — | ALLOCATE PREMIER ACCESS FUND | buy | Self | $100K–$250K | 20d |
| Jan 22, 2025 | — | OHIO ST HIGHER ED GO BDS | buy | Self | $100K–$250K | 20d |
| Jan 22, 2025 | — | BDT CAPITAL PARTNER FUND 4 | buy | Self | $15K–$50K | 20d |
| Jan 23, 2025 | — | CONNECTICUT ST SPL TAX | buy | Self | $100K–$250K | 19d |
| Jan 23, 2025 | HUMHUMHUMANA INC | HUMANA INC | buy | Self | $100K–$250K | 19d |
| Jan 23, 2025 | WTMWTMWhite Mountains Insurance Group Ltd | White Mountains Insurance Group Ltd | buy | Self | $15K–$50K | 19d |
| Jan 23, 2025 | DCIDCIDonaldson Company, Inc. | Donaldson Company, Inc. | buy | Self | $15K–$50K | 19d |
| Jan 23, 2025 | — | BDT SUNRISE HOLDINGS LLC | buy | Self | $15K–$50K | 19d |
| Jan 23, 2025 | CVXCVXCHEVRON CORP | CHEVRON CORP | sell | Self | $15K–$50K | 19d |
| Jan 24, 2025 | FBINFBINFortune Brands Home & Security Inc | Fortune Brands Home & Security Inc | buy | Self | $15K–$50K | 18d |
| Jan 27, 2025 | METAMETAMETA PLATFORMS INC | META PLATFORMS INC | buy | Self | $15K–$50K | 15d |
| Jan 27, 2025 | GEGEGE AEROSPACE | GE AEROSPACE | buy | Self | $15K–$50K | 15d |
| Jan 28, 2025 | — | LIM FAMILY FLOATING INVESTMENTS LP | buy | Self | $1.0M–$5.0M | 14d |
| Jan 29, 2025 | TPRTPRTAPESTRY INC | TAPESTRY INC | sell | Self | $100K–$250K | 13d |
| Jan 30, 2025 | AVGOAVGOBROADCOM INC | BROADCOM INC | buy | Self | $100K–$250K | 12d |
| Jan 30, 2025 | ANETANETARISTA NETWORKS INC REG | ARISTA NETWORKS INC REG | buy | Self | $15K–$50K | 12d |
| Jan 30, 2025 | NVDANVDANVIDIA | NVIDIA | buy | Self | $15K–$50K | 12d |
| Jan 30, 2025 | — | MAYS-ALLOCATE | buy | Self | $15K–$50K | 12d |
| Jan 30, 2025 | ADSKADSKAUTODESK INC | AUTODESK INC | sell | Self | $15K–$50K | 12d |
| Jan 30, 2025 | HLTHLTHILTON WORLDWIDE HOLDINGS IN | HILTON WORLDWIDE HOLDINGS IN | sell | Self | $15K–$50K | 12d |
| Jan 30, 2025 | AAPLAAPLAPPLE INC | APPLE INC | sell | Self | $100K–$250K | 12d |
| Jan 31, 2025 | — | FORMENTERA | buy | Self | $100K–$250K | 11d |
| Jan 31, 2025 | RHIRHIRobert Half International Inc. | Robert Half International Inc. | buy | Self | $15K–$50K | 11d |
| Jan 31, 2025 | GOOGLGOOGLALPHABET INC | ALPHABET INC | sell | Self | $15K–$50K | 11d |
| Jan 31, 2025 | GEVGEVGE VERNOVA INC | GE VERNOVA INC | sell | Self | $15K–$50K | 11d |
| Jan 31, 2025 | SAPSAPSAP SE | SAP SE | sell | Self | $15K–$50K | 11d |
| Jan 31, 2025 | WFCWFCWELLS FARGO & CO | WELLS FARGO & CO | sell | Self | $15K–$50K | 11d |
| Jan 31, 2025 | SAPSAPSAP SE | SAP SE | sell | Self | $15K–$50K | 11d |
Other recent filings by Michael T. McCaul
- PTR filed Jul 8, 2026141 trades · MELI, SPGI, DFIC, VTI
- PTR filed Jun 10, 2026134 trades · CMCSA, SPGI, AMZN, DHR
- PTR filed May 4, 202686 trades · INTU, MA, SPGI, BAYRY
- PTR filed Apr 8, 202699 trades · SPGI, INTU, SAP, AJG
- PTR filed Mar 10, 2026124 trades · SAP, WDAY, WWD, BAYRY
- PTR filed Feb 11, 202651 trades · ASML, MELI, VOO, SAP
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →