BRO Congressional Stock Trades
Brown & Brown, Inc. Common Stock (BRO)
Last disclosed trade Jun 30
Every disclosed trade in BRO by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $BRO
Get notified when any member of Congress trades $BRO. Free, no card, no spam.
47
Disclosed trades
28
Buys
19
Sells
5
Members trading
Members who trade BRO
Recent disclosed trades in BRO
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 17 | April McClain Delaney(MD) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Mar 23 | Jared Moskowitz(FL) | sell | $1K–$15K |
| Mar 23 | Jared Moskowitz(FL) | sell | $1K–$15K |
| Mar 23 | Jared Moskowitz(FL) | sell | $1K–$15K |
| Feb 24 | April McClain Delaney(MD) | sell | $1K–$15K |
| Feb 10 | Byron Donalds(FL) | sell | $1K–$15K |
| Feb 10 | Byron Donalds(FL) | sell | $1K–$15K |
| Feb 6 | April McClain Delaney(MD) | buy | $1K–$15K |
| Dec 12 | Rohit Khanna(CA) | sell | $1K–$15K |
| Dec 12 | April McClain Delaney(MD) | buy | $1K–$15K |
| Dec 11 | Dan Newhouse(WA) | sell | $1K–$15K |
| Dec 5 | April McClain Delaney(MD) | buy | $1K–$15K |
| Nov 20 | April McClain Delaney(MD) | buy | $1K–$15K |
| Nov 10 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
Showing 20 of 47 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →