
Rohit Khanna Periodic Transaction Report
Filed Dec 5, 2024 · House Clerk · 444 transactions
U.S. Representative · D · CA-17 · All trades by Rohit Khanna
On December 5, 2024, Rep. Rohit Khanna (D-CA-17) filed a periodic transaction report with the House Clerk disclosing 444 transactions (414 purchases, 30 sales) dated Nov 1, 2024 through Nov 28, 2024.
The filing covers 268 tickers, including $UCTT, $AVTR, $PINS, $WFC, $AXTA.
Reported amount ranges sum to $1.4M–$8.7M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 34 days.
440 transactions were reported under a spouse, dependent child, or joint account rather than the member directly.
Source document: House Clerk filing 8220691
Sample · the intelligence layer
Rohit Khanna · Bought $AMZN · Nov 21 · $1K–$15K
4 other members traded this name in the same window.
Managed-account penalty applied (x 0.20): filings dominated by trust or wealth-manager activity are discounted.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Rohit Khanna
Get an email the moment Rohit Khanna files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Nov 1, 2024 | MSMSMORGAN STANLEY CMN | MORGAN STANLEY CMN | buy | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | UNHUNHUNITEDHEALTH GROUP INCORPORATE | UNITEDHEALTH GROUP INCORPORATE | buy | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | ODFLODFLOLD DOMINION FREIGHT LINE, INC | OLD DOMINION FREIGHT LINE, INC | buy | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | DHRDHRDANAHER CORPORATION CMN | DANAHER CORPORATION CMN | buy | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | GEVGEVCALL/GEV FLEX EURO PM @ 235 EXP 11/01/2024 | CALL/GEV FLEX EURO PM @ 235 EXP 11/01/2024 | buy | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | NVDANVDACALL/NVDA FLEX EURO PM 127.5 EXP 11/01/2024 | CALL/NVDA FLEX EURO PM 127.5 EXP 11/01/2024 | buy | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | MSMSCALL/MS FLEX EURO PM @ 107 EXP 11/01/2024 | CALL/MS FLEX EURO PM @ 107 EXP 11/01/2024 | buy | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | LLYLLYELI LILLY & CO CMN | ELI LILLY & CO CMN | buy | Dependent Child | $15K–$50K | 34d |
| Nov 1, 2024 | GEVGEVGE VERNOVA LLC CMN | GE VERNOVA LLC CMN | sell | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | PGPGPROCTER & GAMBLE COMPANY (THE) CMN | PROCTER & GAMBLE COMPANY (THE) CMN | sell | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | PHMPHMPULTEGROUP INC. CMN | PULTEGROUP INC. CMN | sell | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | AREAREALEXANDRIA REAL ESTATE EQUITIES, INC. | ALEXANDRIA REAL ESTATE EQUITIES, INC. | sell | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | — | STATE UNIV IOWA UNIV REV 5% 07/01/31 II | buy | Dependent Child | $1K–$15K | 34d |
| Nov 1, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | sell | Spouse | $1K–$15K | 34d |
| Nov 1, 2024 | — | OHIO ST DB 5% 05/01/25 MN | buy | Dependent Child | $1K–$15K | 34d |
| Nov 4, 2024 | BRK.BBRK.BBERKSHIRE HATHAWAY INC. CLASS B | BERKSHIRE HATHAWAY INC. CLASS B | buy | Dependent Child | $1K–$15K | 31d |
| Nov 4, 2024 | UCTTUCTTULTRA CLEAN HOLDINGS, INC. CMN | ULTRA CLEAN HOLDINGS, INC. CMN | buy | Spouse | $1K–$15K | 31d |
| Nov 4, 2024 | UCTTUCTTULTRA CLEAN HOLDINGS, INC. CMN | ULTRA CLEAN HOLDINGS, INC. CMN | buy | Spouse | $1K–$15K | 31d |
| Nov 4, 2024 | PFEPFEPFIZER INC. CMN | PFIZER INC. CMN | buy | Spouse | $1K–$15K | 31d |
| Nov 4, 2024 | BRK.BBRK.BBERKSHIRE HATHAWAY INC. CLASS B | BERKSHIRE HATHAWAY INC. CLASS B | buy | Spouse | $1K–$15K | 31d |
| Nov 5, 2024 | PINSPINSPINTEREST INC CMN CLASS A | PINTEREST INC CMN CLASS A | buy | Spouse | $1K–$15K | 30d |
| Nov 5, 2024 | UCTTUCTTULTRA CLEAN HOLDINGS, INC. CMN DUN & BRADSTREET HOLDINGS, INC | ULTRA CLEAN HOLDINGS, INC. CMN DUN & BRADSTREET HOLDINGS, INC | buy | Spouse | $1K–$15K | 30d |
| Nov 6, 2024 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | sell | Dependent Child | $1K–$15K | 29d |
| Nov 6, 2024 | CATCATCATERPILLAR INC (DELAWARE) CMN | CATERPILLAR INC (DELAWARE) CMN | sell | Dependent Child | $1K–$15K | 29d |
| Nov 6, 2024 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | sell | Dependent Child | $1K–$15K | 29d |
| Nov 6, 2024 | ALLALLALLSTATE CORPORATION COMMON STOCK | ALLSTATE CORPORATION COMMON STOCK | sell | Dependent Child | $1K–$15K | 29d |
| Nov 6, 2024 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | buy | Dependent Child | $1K–$15K | 29d |
| Nov 6, 2024 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | buy | Spouse | $1K–$15K | 29d |
| Nov 6, 2024 | CATCATCATERPILLAR INC (DELAWARE) CMN | CATERPILLAR INC (DELAWARE) CMN | buy | Spouse | $1K–$15K | 29d |
| Nov 7, 2024 | UCTTUCTTULTRA CLEAN HOLDINGS, INC. CMN | ULTRA CLEAN HOLDINGS, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Nov 7, 2024 | UCTTUCTTULTRA CLEAN HOLDINGS, INC. CMN | ULTRA CLEAN HOLDINGS, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Nov 7, 2024 | UCTTUCTTULTRA CLEAN HOLDINGS, INC. CMN | ULTRA CLEAN HOLDINGS, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Nov 7, 2024 | PINSPINSPINTEREST INC CMN CLASS A | PINTEREST INC CMN CLASS A | buy | Spouse | $1K–$15K | 28d |
| Nov 7, 2024 | MHKMHKMOHAWK INDUSTRIES INC COMMON STOCK | MOHAWK INDUSTRIES INC COMMON STOCK | sell | Spouse | $1K–$15K | 28d |
| Nov 7, 2024 | DGDGDOLLAR GENERAL CORPORATION CMN | DOLLAR GENERAL CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Nov 7, 2024 | MHKMHKMOHAWK INDUSTRIES INC COMMON STOCK | MOHAWK INDUSTRIES INC COMMON STOCK | buy | Spouse | $1K–$15K | 28d |
| Nov 7, 2024 | — | OHIO ST GO 5% 11/01/25 MN | buy | Dependent Child | $1K–$15K | 28d |
| Nov 8, 2024 | REGNREGNREGENERON PHARMACEUTICAL INC CMN | REGENERON PHARMACEUTICAL INC CMN | buy | Dependent Child | $1K–$15K | 27d |
| Nov 8, 2024 | PINSPINSPINTEREST INC CMN CLASS A | PINTEREST INC CMN CLASS A | buy | Dependent Child | $1K–$15K | 27d |
| Nov 8, 2024 | GLWGLWCORNING INCORPORATED CMN | CORNING INCORPORATED CMN | buy | Dependent Child | $1K–$15K | 27d |
| Nov 8, 2024 | PINSPINSPINTEREST INC CMN CLASS A | PINTEREST INC CMN CLASS A | buy | Spouse | $1K–$15K | 27d |
| Nov 8, 2024 | AVTRAVTRAVANTOR FUNDING, INC. CMN | AVANTOR FUNDING, INC. CMN | sell | Spouse | $1K–$15K | 27d |
| Nov 8, 2024 | PINSPINSPINTEREST INC CMN CLASS A | PINTEREST INC CMN CLASS A | buy | Spouse | $1K–$15K | 27d |
| Nov 8, 2024 | ENLAYENLAYENEL SOCIETA PER AZIONI ADR CMN | ENEL SOCIETA PER AZIONI ADR CMN | buy | Spouse | $1K–$15K | 27d |
| Nov 8, 2024 | TSMTSMTAIWAN SEMICONDUCTOR MFG ADS LTD ADS 1 ADS EQUALS SORDS | TAIWAN SEMICONDUCTOR MFG ADS LTD ADS 1 ADS EQUALS SORDS | buy | Spouse | $1K–$15K | 27d |
| Nov 8, 2024 | — | MONTGOMERY CNTY MD GO 5% | buy | Spouse | $50K–$100K | 27d |
| Nov 8, 2024 | GLWGLWCORNING INCORPORATED BROWN FORMAN CORP CL B CMN | CORNING INCORPORATED BROWN FORMAN CORP CL B CMN | buy | Spouse | $1K–$15K | 27d |
| Nov 8, 2024 | CMPGYCMPGYCOMPASS GROUP PLC SPONSORED ADR CMN | COMPASS GROUP PLC SPONSORED ADR CMN | buy | Spouse | $1K–$15K | 27d |
| Nov 8, 2024 | — | MONTGOMERY CNTY MD GO 5% | buy | Dependent Child | $50K–$100K | 27d |
| Nov 8, 2024 | ACNACNACCENTURE PLC CMN CLASS A | ACCENTURE PLC CMN CLASS A | buy | Dependent Child | $1K–$15K | 27d |
| Nov 8, 2024 | SNOWSNOW04/15/2031 USD SNOWFLAKE INC. CMN CLASS A | 04/15/2031 USD SNOWFLAKE INC. CMN CLASS A | buy | Dependent Child | $1K–$15K | 27d |
| Nov 8, 2024 | METAMETAMETA PLATFORMS INC-CLASS A CMN | META PLATFORMS INC-CLASS A CMN | buy | Dependent Child | $1K–$15K | 27d |
| Nov 8, 2024 | CDNSCDNSCADENCE DESIGN SYSTEMS INC CMN | CADENCE DESIGN SYSTEMS INC CMN | buy | Dependent Child | $1K–$15K | 27d |
| Nov 8, 2024 | MSFTMSFTMICROSOFT CORPORATION CMN | MICROSOFT CORPORATION CMN | buy | Dependent Child | $1K–$15K | 27d |
| Nov 8, 2024 | APPAPPAPPLOVIN CORPORATION CMN CLASS | APPLOVIN CORPORATION CMN CLASS | buy | Dependent Child | $15K–$50K | 27d |
| Nov 12, 2024 | AXTAAXTAAXALTA COATING SYSTEMS LTD. CMN | AXALTA COATING SYSTEMS LTD. CMN | buy | Dependent Child | $1K–$15K | 23d |
| Nov 12, 2024 | AXTAAXTAAXALTA COATING SYSTEMS LTD. CMN | AXALTA COATING SYSTEMS LTD. CMN | sell | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | WMWMWASTE MANAGEMENT INC CMN | WASTE MANAGEMENT INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | CBCBCHUBB LIMITED CMN | CHUBB LIMITED CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AMEAMEAMETEK INC (NEW) CMN | AMETEK INC (NEW) CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AAPLAAPLAPPLE INC. CMN | APPLE INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | NDAQNDAQNASDAQ INC. CMN | NASDAQ INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | KKRKKRKKR & CO. INC. CMN | KKR & CO. INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | DOVDOVDOVER CORPORATION CMN | DOVER CORPORATION CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | TROWTROWT. ROWE PRICE GROUP, INC. CMN | T. ROWE PRICE GROUP, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | BACBACBANK OF AMERICA CORP CMN | BANK OF AMERICA CORP CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AVGOAVGOBROADCOM INC. CMN | BROADCOM INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | BKBKTHE BANK OF NY MELLON CORP CMN | THE BANK OF NY MELLON CORP CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | HUBBHUBBHUBBELL INCORPORATED CMN | HUBBELL INCORPORATED CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AIGAIGAMERICAN INTL. GROUP, INC. CMN | AMERICAN INTL. GROUP, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | VVVISA INC. CMN CLASS A | VISA INC. CMN CLASS A | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | JNJJNJJOHNSON & JOHNSON CMN | JOHNSON & JOHNSON CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | CORCORCENCORA INC CMN | CENCORA INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AMPAMPAMERIPRISE FINANCIAL, INC. CMN | AMERIPRISE FINANCIAL, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | MMCMMCMARSH & MCLENNAN CO INC CMN | MARSH & MCLENNAN CO INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | BXBXBLACKSTONE GROUP INC/THE CMN | BLACKSTONE GROUP INC/THE CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | HLTHLTHILTON WORLDWIDE HOLDINGS INC. CMN | HILTON WORLDWIDE HOLDINGS INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | ICEICEINTERCONTINENTAL EXCHANGE INC CMN | INTERCONTINENTAL EXCHANGE INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | TMOTMOTHERMO FISHER SCIENTIFIC INC CMN | THERMO FISHER SCIENTIFIC INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | LYBLYBLYONDELLBASELL INDUSTRIES N.V. CMN CLASS A | LYONDELLBASELL INDUSTRIES N.V. CMN CLASS A | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AMGNAMGNAMGEN INC. CMN | AMGEN INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AFLAFLAFLAC INCORPORATED CMN | AFLAC INCORPORATED CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | ZBHZBHZIMMER BIOMET HOLDINGS INC | ZIMMER BIOMET HOLDINGS INC | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | TXNTXNTEXAS INSTRUMENTS INC. CMN | TEXAS INSTRUMENTS INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | MSMSMORGAN STANLEY CMN | MORGAN STANLEY CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | IRIRINGERSOLL RAND INC CMN | INGERSOLL RAND INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | DISDISWALT DISNEY COMPANY (THE) CMN | WALT DISNEY COMPANY (THE) CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | UPSUPSUNITED PARCEL SERVICE, INC. CLASS B CMN | UNITED PARCEL SERVICE, INC. CLASS B CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | PFGPFGPRINCIPAL FINANCIAL GROUP, INC CMN | PRINCIPAL FINANCIAL GROUP, INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AOSAOSA.G. SMITH CORP (DEL) CMN | A.G. SMITH CORP (DEL) CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | CCICCICROWN CASTLE INTL. CORP CMN | CROWN CASTLE INTL. CORP CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | COOCOOCOOPER COS INC/THE CMN | COOPER COS INC/THE CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | BKNGBKNGBOOKING HOLDINGS INC. CMN | BOOKING HOLDINGS INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | OTISOTISOTIS WORLDWIDE CORPORATION CMN | OTIS WORLDWIDE CORPORATION CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | PPGPPGPPG INDUSTRIES, INC. CMN | PPG INDUSTRIES, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | DHRDHRDANAHER CORPORATION CMN | DANAHER CORPORATION CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | STZSTZCONSTELLATION BRANDS INC CMN CLASS A | CONSTELLATION BRANDS INC CMN CLASS A | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | IBMIBMINTL BUSINESS MACHINES CORP CMN | INTL BUSINESS MACHINES CORP CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | KMBKMBKIMBERLY-CLARK CORPORATION CMN | KIMBERLY-CLARK CORPORATION CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AMZNAMZNAMAZON.COM INC CMN | AMAZON.COM INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | MCKMCKMCKESSON CORPORATION CMN | MCKESSON CORPORATION CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | BDXBDXBECTON, DICKINSON AND COMPANY CMN | BECTON, DICKINSON AND COMPANY CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AZOAZOAUTOZONE, INC. CMN | AUTOZONE, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | ADPADPAUTOMATIC DATA PROCESSING INC CMN | AUTOMATIC DATA PROCESSING INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | MLMMLMMARTIN MARIETTA MATERIALS, INC | MARTIN MARIETTA MATERIALS, INC | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | PAYXPAYXPAYCHEX, INC. CMN | PAYCHEX, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | EXPDEXPDEXPEDITORS INTERNATIONAL OF WA CMN | EXPEDITORS INTERNATIONAL OF WA CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | JBHTJBHTJ B HUNT TRANS SVCS INC CMN | J B HUNT TRANS SVCS INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AJGAJGARTHUR J GALLAGHER & CO CMN | ARTHUR J GALLAGHER & CO CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | PCARPCARPACCAR INC CMN | PACCAR INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | VMCVMCVULCAN MATERIALS CO CMN | VULCAN MATERIALS CO CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | STTSTTSTATE STREET CORPORATION (NEW) CMN | STATE STREET CORPORATION (NEW) CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | URIURIUNITED RENTALS, INC. CMN | UNITED RENTALS, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | — | FEDERAL CORPORATION CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | MARMARMARRIOTT INTERNATIONAL, INC CMN CLASS A | MARRIOTT INTERNATIONAL, INC CMN CLASS A | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | BROBROBROWN & BROWN, INC. CMN | BROWN & BROWN, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | BENBENFRANKLIN RESOURCES INC CMN | FRANKLIN RESOURCES INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | HBANHBANHUNTINGTON BANCSHARES INCORPOR CMN | HUNTINGTON BANCSHARES INCORPOR CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | TTTTTRANE TECHNOLOGIES PUBLIC LIMI CMN | TRANE TECHNOLOGIES PUBLIC LIMI CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | DLRDLRDIGITAL REALTY TRUST, INC. CMN | DIGITAL REALTY TRUST, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | CHDCHDCHURCH & DWIGHT CO., INC. CMN | CHURCH & DWIGHT CO., INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | ASMLASMLASMIL HOLDING N.V. ADR CMN | ASMIL HOLDING N.V. ADR CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | PGPGPROCTER & GAMBLE COMPANY (THE) CMN | PROCTER & GAMBLE COMPANY (THE) CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | MDTMDTMEDTRONIC PUBLIC LIMITED COMPA CMN | MEDTRONIC PUBLIC LIMITED COMPA CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | EWEWEDWARDS LIFESCIENCES CORPORATI CMN | EDWARDS LIFESCIENCES CORPORATI CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | TTAT&T INC. CMN | AT&T INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | GISGISGENERAL MILLS INC CMN | GENERAL MILLS INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | SPGISPGIS&P GLOBAL INC. CMN | S&P GLOBAL INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | KDPKDPKEURIG DR PEPPER INC CMN | KEURIG DR PEPPER INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | IEXIEXIDEX CORPORATION COMMON STOCK | IDEX CORPORATION COMMON STOCK | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | STESTESTERIS PUBLIC LIMITED COMPANY CMN | STERIS PUBLIC LIMITED COMPANY CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | COSTCOSTCOSTCO WHOLESALE CORPORATION CMN | COSTCO WHOLESALE CORPORATION CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | BRK.BBRK.BBERKSHIRE HATHAWAY INC. CLASS B | BERKSHIRE HATHAWAY INC. CLASS B | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | EAEAELECTRONIC ARTS INC | ELECTRONIC ARTS INC | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | DGXDGXQUEST DIAGNOSTICS INCORPORATED | QUEST DIAGNOSTICS INCORPORATED | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | AZOAZOAUTOZONE, INC. CMN | AUTOZONE, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | MAMAMASTERCARD INCORPORATED CMN CLASS A | MASTERCARD INCORPORATED CMN CLASS A | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | ALLALLALLSTATE CORPORATION COMMON STOCK | ALLSTATE CORPORATION COMMON STOCK | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | WMTWMTWALMART INC CMN | WALMART INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | DXCMDXCMDEXCOM, INC. CMN | DEXCOM, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | KHCKHCTHE KRAFT HEINZ CO CMN | THE KRAFT HEINZ CO CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | CMGCMGCHIPOTLE MEXICAN GRILL, INC. CMN | CHIPOTLE MEXICAN GRILL, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | BAXBAXBAXTER INTERNATIONAL INC CMN | BAXTER INTERNATIONAL INC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | XSPXSPPUT/XSP 12/27/2024 @ 580 EXP | PUT/XSP 12/27/2024 @ 580 EXP | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | XSPXSPPUT/XSP 01/30/2025 @ 582 EXP | PUT/XSP 01/30/2025 @ 582 EXP | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | ABTABTABBOTT LABORATORIES CMN | ABBOTT LABORATORIES CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | KOKOCOCA-COLA COMPANY (THE) CMN | COCA-COLA COMPANY (THE) CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | BLKBLKBLACKROCK FUNDING, INC. CMN | BLACKROCK FUNDING, INC. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | LINLINLINDE PLC CMN | LINDE PLC CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | SYKSYKSTRYKER CORPORATION CMN | STRYKER CORPORATION CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | UNPUNPUNION PACIFIC CORP. CMN | UNION PACIFIC CORP. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | ITWITWILLINOIS TOOL WORKS CMN | ILLINOIS TOOL WORKS CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | EMREMREMERSON ELECTRIC CO. CMN | EMERSON ELECTRIC CO. CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | CSXCSXCSX CORPORATION CMN | CSX CORPORATION CMN | buy | Spouse | $1K–$15K | 23d |
| Nov 12, 2024 | PRUPRUPRUDENTIAL FINANCIAL INC CMN | PRUDENTIAL FINANCIAL INC CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | APHAPHAMPHENOL CORP CL-A (NEW) CMN | AMPHENOL CORP CL-A (NEW) CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | JCIJCIJOHNSON CONTROLS INTERNATIONAL CMN | JOHNSON CONTROLS INTERNATIONAL CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | QCOMQCOMQUALCOMM INC CMN | QUALCOMM INC CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | METMETMETLIFE, INC. CMN | METLIFE, INC. CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | SCHWSCHWCHARLES SCHWAB CORPORATION | CHARLES SCHWAB CORPORATION | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | MMCMMCMARSH & MCLENNAN CO INC CMN | MARSH & MCLENNAN CO INC CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | BXBXBLACKSTONE GROUP INC/THE CMN | BLACKSTONE GROUP INC/THE CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | HLTHLTHILTON WORLDWIDE HOLDINGS INC. CMN | HILTON WORLDWIDE HOLDINGS INC. CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | ETNETNEATON CORP PLC CMN | EATON CORP PLC CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | HPQHPQHP INC. CMN | HP INC. CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | FASTFASTFASTENAL COMPANY CMN | FASTENAL COMPANY CMN | buy | Spouse | $15K–$50K | 23d |
| Nov 12, 2024 | RMDRMDRESMED INC. CMN | RESMED INC. CMN | buy | Spouse | $15K–$50K | 23d |
