
Rohit Khanna Periodic Transaction Report
Filed Nov 8, 2024 · House Clerk · 351 transactions
U.S. Representative · D · CA-17 · All trades by Rohit Khanna
On November 8, 2024, Rep. Rohit Khanna (D-CA-17) filed a periodic transaction report with the House Clerk disclosing 351 transactions (343 purchases, 8 sales) dated Oct 1, 2024 through Oct 31, 2024.
The filing covers 172 tickers, including $VYX, $PEP, $PH, $HUM, $LULU.
Reported amount ranges sum to $2.7M–$10.1M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 38 days.
351 transactions were reported under a spouse, dependent child, or joint account rather than the member directly.
Source document: House Clerk filing 8220674
Sample · the intelligence layer
Rohit Khanna · Sold · Oct 23 · $500K–$1.0M
Managed-account penalty applied (x 0.20): filings dominated by trust or wealth-manager activity are discounted.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Rohit Khanna
Get an email the moment Rohit Khanna files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Oct 1, 2024 | DNBDNBDUN & BRADSTREET HOLDINGS, INC CMN | DUN & BRADSTREET HOLDINGS, INC CMN | buy | Spouse | $1K–$15K | 38d |
| Oct 1, 2024 | XSPXSPPUT/XSP 11/29/2024 @ 547 EXP | PUT/XSP 11/29/2024 @ 547 EXP | buy | Spouse | $1K–$15K | 38d |
| Oct 1, 2024 | DNBDNBDUN & BRADSTREET HOLDINGS, INC CMN | DUN & BRADSTREET HOLDINGS, INC CMN | buy | Spouse | $1K–$15K | 38d |
| Oct 1, 2024 | — | OHIO ST GO 5% 09/01/25 MS | buy | Dependent Child | $100K–$250K | 38d |
| Oct 2, 2024 | — | UBS AG LINKED TO BASKET OF INDICES OLD DOMINION FREIGHT LINE, INC CMN | buy | Dependent Child | $50K–$100K | 37d |
| Oct 2, 2024 | HUMHUMHUMANA INC. CMN | HUMANA INC. CMN | buy | Dependent Child | $1K–$15K | 37d |
| Oct 2, 2024 | HUMHUMHUMANA INC. CMN | HUMANA INC. CMN | buy | Dependent Child | $1K–$15K | 37d |
| Oct 2, 2024 | HUMHUMHUMANA INC. CMN | HUMANA INC. CMN | buy | Dependent Child | $1K–$15K | 37d |
| Oct 2, 2024 | — | UBS AG LINKED TO BASKET OF INDICES | buy | Spouse | $100K–$250K | 37d |
| Oct 2, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 37d |
| Oct 2, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 37d |
| Oct 2, 2024 | — | UBS AG LINKED TO BASKET OF INDICES SE SPONSORED ADR | buy | Spouse | $50K–$100K | 37d |
| Oct 2, 2024 | CCCITIGROUP INC. HYBRID PERPETUAL STATE STREET CORPORATION HYBRID JPMORGAN CHASE & CO. HYBRID PERPETUAL USD | CITIGROUP INC. HYBRID PERPETUAL STATE STREET CORPORATION HYBRID JPMORGAN CHASE & CO. HYBRID PERPETUAL USD | buy | Spouse | $1K–$15K | 37d |
| Oct 2, 2024 | ADBEADBEADOBE INC CMN | ADOBE INC CMN | buy | Spouse | $1K–$15K | 37d |
| Oct 2, 2024 | HUMHUMHUMANA INC. CMN | HUMANA INC. CMN | buy | Spouse | $1K–$15K | 37d |
| Oct 2, 2024 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Spouse | $1K–$15K | 37d |
| Oct 2, 2024 | — | MIAMI UNIV OHIO GEN RQPTS REV 5% 09/01/25 MS | buy | Dependent Child | $1K–$15K | 37d |
| Oct 3, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 36d |
| Oct 3, 2024 | — | REV 5,000% 06/01/25 ID | buy | Dependent Child | $1K–$15K | 36d |
| Oct 4, 2024 | AAPLAAPLAPPLE INC. CMN | APPLE INC. CMN | buy | Dependent Child | $15K–$50K | 35d |
| Oct 4, 2024 | NKENKENIKE CLASS-B CMN CLASS B | NIKE CLASS-B CMN CLASS B | buy | Dependent Child | $1K–$15K | 35d |
| Oct 4, 2024 | GEVGEVCALL/GEV FLEX EURO PM @ 205 EXP 10/04/2024 | CALL/GEV FLEX EURO PM @ 205 EXP 10/04/2024 | buy | Dependent Child | $1K–$15K | 35d |
| Oct 4, 2024 | UPSUPSUNITED PARCEL SERVICE, INC. CLASS B COMMON STOCK | UNITED PARCEL SERVICE, INC. CLASS B COMMON STOCK | buy | Dependent Child | $15K–$50K | 35d |
| Oct 4, 2024 | GEVGEVGE VERNOVA LLC CMN | GE VERNOVA LLC CMN | buy | Dependent Child | $1K–$15K | 35d |
| Oct 7, 2024 | LULULULULULULEMON ATHLETICA INC. CMN | LULULEMON ATHLETICA INC. CMN | buy | Dependent Child | $1K–$15K | 32d |
| Oct 7, 2024 | LULULULULULULEMON ATHLETICA INC. CMN | LULULEMON ATHLETICA INC. CMN | buy | Spouse | $1K–$15K | 32d |
| Oct 8, 2024 | LULULULULULULEMON ATHLETICA INC. CMN | LULULEMON ATHLETICA INC. CMN | buy | Dependent Child | $1K–$15K | 31d |
| Oct 8, 2024 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Dependent Child | $1K–$15K | 31d |
| Oct 8, 2024 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Spouse | $1K–$15K | 31d |
| Oct 8, 2024 | XSPXSPPUT/XSP 12/20/2024 @ 535 EXP | PUT/XSP 12/20/2024 @ 535 EXP | buy | Spouse | $1K–$15K | 31d |
| Oct 8, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 31d |
| Oct 8, 2024 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Spouse | $1K–$15K | 31d |
| Oct 8, 2024 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | buy | Spouse | $1K–$15K | 31d |
| Oct 9, 2024 | FERGFERGFERGUSON ENTERPRISES INC CMN | FERGUSON ENTERPRISES INC CMN | buy | Dependent Child | $1K–$15K | 30d |
| Oct 9, 2024 | LULULULULULULEMON ATHLETICA INC. CMN | LULULEMON ATHLETICA INC. CMN | buy | Dependent Child | $1K–$15K | 30d |
| Oct 9, 2024 | AONAONAON PUBLIC LIMITED COMPANY CMN | AON PUBLIC LIMITED COMPANY CMN | buy | Dependent Child | $1K–$15K | 30d |
| Oct 9, 2024 | LEALEALEAR CORPORATION CMN | LEAR CORPORATION CMN | buy | Dependent Child | $1K–$15K | 30d |
| Oct 9, 2024 | SSNCSSNCSS&C TECHNOLOGIES HOLDINGS, IN CMN | SS&C TECHNOLOGIES HOLDINGS, IN CMN | buy | Dependent Child | $1K–$15K | 30d |
| Oct 9, 2024 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Dependent Child | $1K–$15K | 30d |
| Oct 9, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 30d |
| Oct 9, 2024 | BRK.BBRK.BBERKSHIRE HATHAWAY INC. CLASS B | BERKSHIRE HATHAWAY INC. CLASS B | buy | Spouse | $1K–$15K | 30d |
| Oct 9, 2024 | FERGFERGFERGUSON ENTERPRISES INC CMN | FERGUSON ENTERPRISES INC CMN | buy | Spouse | $1K–$15K | 30d |
| Oct 9, 2024 | LULULULULULULEMON ATHLETICA INC. CMN | LULULEMON ATHLETICA INC. CMN | buy | Spouse | $1K–$15K | 30d |
| Oct 9, 2024 | AONAONAON PUBLIC LIMITED COMPANY CMN | AON PUBLIC LIMITED COMPANY CMN | buy | Spouse | $1K–$15K | 30d |
| Oct 9, 2024 | MLMMLMMARTIN MARIETTA MATERIALS, INC CMN | MARTIN MARIETTA MATERIALS, INC CMN | buy | Spouse | $1K–$15K | 30d |
| Oct 9, 2024 | HUMHUMHUMANA INC. CMN | HUMANA INC. CMN | buy | Spouse | $1K–$15K | 30d |
| Oct 9, 2024 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Spouse | $1K–$15K | 30d |
| Oct 10, 2024 | OKTAOKTAOKTA, INC. CMN CLASS A | OKTA, INC. CMN CLASS A | buy | Dependent Child | $1K–$15K | 29d |
| Oct 10, 2024 | OKTAOKTAOKTA, INC. CMN CLASS A | OKTA, INC. CMN CLASS A | buy | Spouse | $1K–$15K | 29d |
| Oct 10, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 29d |
| Oct 10, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 29d |
| Oct 10, 2024 | OKTAOKTAOKTA, INC. CMN CLASS A | OKTA, INC. CMN CLASS A | buy | Spouse | $1K–$15K | 29d |
| Oct 10, 2024 | LEALEALEAR CORPORATION CMN | LEAR CORPORATION CMN | buy | Spouse | $1K–$15K | 29d |
| Oct 10, 2024 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | buy | Spouse | $1K–$15K | 29d |
| Oct 11, 2024 | LULULULULULULEMON ATHLETICA INC. CMN | LULULEMON ATHLETICA INC. CMN | buy | Dependent Child | $1K–$15K | 28d |
| Oct 11, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Dependent Child | $1K–$15K | 28d |
| Oct 11, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Dependent Child | $1K–$15K | 28d |
| Oct 11, 2024 | UNHUNHUNITEDHEALTH GROUP INCORPORATE CMN | UNITEDHEALTH GROUP INCORPORATE CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | JNJJNJJOHNSON & JOHNSON CMN | JOHNSON & JOHNSON CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | WTWWTWWILLIS TOWERS WATSON PLC CMN | WILLIS TOWERS WATSON PLC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | MSFTMSFTMICROSOFT CORPORATION CMN | MICROSOFT CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | AVGOAVGOBROADCOM INC. CMN | BROADCOM INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | MOHMOHMOLINA HEALTHCARE, INC. CMN | MOLINA HEALTHCARE, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | AZOAZOAUTOZONE, INC. CMN | AUTOZONE, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | HIGHIGHARTFORD FINANCIAL SRVCS GROUP CMN | HARTFORD FINANCIAL SRVCS GROUP CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | PINSPINSPINTEREST INC CMN CLASS A | PINTEREST INC CMN CLASS A | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | MNSTMNSTMONSTER BEVERAGE CORPORATION | MONSTER BEVERAGE CORPORATION | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | CTVACTVACORTEVA, INC. CMN | CORTEVA, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | SMCISMCISUPER MICRO COMPUTER, INC. CMN | SUPER MICRO COMPUTER, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | AMGNAMGNAMGEN INC. CMN | AMGEN INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | TTETTETOTALENERGIES SE SPONSORED ADR | TOTALENERGIES SE SPONSORED ADR | buy | Spouse | $15K–$50K | 28d |
| Oct 11, 2024 | BPBPBP P.L.C. SPONSORED ADR CMN | BP P.L.C. SPONSORED ADR CMN | buy | Spouse | $15K–$50K | 28d |
| Oct 11, 2024 | NDAQNDAQNASDAQ INC. CMN | NASDAQ INC. CMN | buy | Spouse | $15K–$50K | 28d |
| Oct 11, 2024 | WMWMWASTE MANAGEMENT INC CMN | WASTE MANAGEMENT INC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | ADRNYADRNYKONINKKLIKE AHOLD N.V. SPONSORED ADR CMN | KONINKKLIKE AHOLD N.V. SPONSORED ADR CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | ADPADPAUTOMATIC DATA PROCESSING INC CMN | AUTOMATIC DATA PROCESSING INC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | LLLOEWS CORPORATION CMN | LOEWS CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | PLTRPLTRPALANTIR TECHNOLOGIES INC. CMN | PALANTIR TECHNOLOGIES INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | CDNSCDNSCADENCE DESIGN SYSTEMS INC CMN | CADENCE DESIGN SYSTEMS INC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | SNPSSNPSSYNOPSYS INC. CMN | SYNOPSYS INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | CNCCNCCENTENE CORPORATION CMN | CENTENE CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | AJGAJGARTHUR J GALLAGHER & CO CMN | ARTHUR J GALLAGHER & CO CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | ACGLACGLARCH CAPITAL GROUP LTD. CMN | ARCH CAPITAL GROUP LTD. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | PINSPINSPINTEREST INC CMN CLASS A | PINTEREST INC CMN CLASS A | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | CMGCMGCHIPOTLE MEXICAN GRILL, INC. CMN | CHIPOTLE MEXICAN GRILL, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | CNCCNCCENTENE CORPORATION CMN | CENTENE CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | PINSPINSPINTEREST INC CMN CLASS A | PINTEREST INC CMN CLASS A | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | PLTRPLTRPALANTIR TECHNOLOGIES INC. CMN | PALANTIR TECHNOLOGIES INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | CMECMECME GROUP INC. CMN CLASS A | CME GROUP INC. CMN CLASS A | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | AAPLAAPLAPPLE INC. CMN | APPLE INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | IBMIBMINTL BUSINESS MACHINES CORP CMN | INTL BUSINESS MACHINES CORP CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | REGNREGNREGENERON PHARMACEUTICAL INC CMN | REGENERON PHARMACEUTICAL INC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | EGEGEVEREST GROUP LTD CMN | EVEREST GROUP LTD CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | MSFTMSFTMICROSOFT CORPORATION CMN | MICROSOFT CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | AVGOAVGOBROADCOM INC. CMN | BROADCOM INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | MOHMOHMOLINA HEALTHCARE, INC. CMN | MOLINA HEALTHCARE, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | SMCISMCISUPER MICRO COMPUTER, INC. CMN | SUPER MICRO COMPUTER, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | CTVACTVACORTEVA, INC. CMN | CORTEVA, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | MNSTMNSTMONSTER BEVERAGE CORPORATION | MONSTER BEVERAGE CORPORATION | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | ABNBABNBAIRBNB, INC. CMN CLASS A | AIRBNB, INC. CMN CLASS A | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | TTAT&T INC. CMN | AT&T INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | FDXFDXFEDEX CORPORATION CMN | FEDEX CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | ORCLORCLORACLE CORPORATION CMN | ORACLE CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | ADMADMARCHER-DANIELS-MIDLAND COMPANY CMN | ARCHER-DANIELS-MIDLAND COMPANY CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | WELLWELLWELLTOWER, INC. CMN | WELLTOWER, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | VRTXVRTXVERTEX PHARMACEUTICALS INCORPO CMN | VERTEX PHARMACEUTICALS INCORPO CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | PGRPGRTHE PROGRESSIVE CORPORATION CMN | THE PROGRESSIVE CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | TRVTRVTHE TRAVELERS COMPANIES, INC CMN | THE TRAVELERS COMPANIES, INC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | DHRDHRDANAHER CORPORATION CMN | DANAHER CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | VYXVYXNCR VOYIX CORP CMN | NCR VOYIX CORP CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | SMFGSMFGSUMITOMO MITSUI FINANCIAL GRP SPONSORED ADR CMN | SUMITOMO MITSUI FINANCIAL GRP SPONSORED ADR CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | WMWMWASTE MANAGEMENT INC CMN | WASTE MANAGEMENT INC CMN | buy | Spouse | $15K–$50K | 28d |
| Oct 11, 2024 | ABBABBABB LTD SPONSORED ADR CMN | ABB LTD SPONSORED ADR CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | UNHUNHUNITEDHEALTH GROUP INCORPORATE CMN | UNITEDHEALTH GROUP INCORPORATE CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | JNJJNJJOHNSON & JOHNSON CMN | JOHNSON & JOHNSON CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | WTWWTWWILLIS TOWERS WATSON PLC CMN | WILLIS TOWERS WATSON PLC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | MCKMCKMCKESSON CORPORATION CMN | MCKESSON CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | CLCLCOLGATE-PALMOLIVE CO CMN | COLGATE-PALMOLIVE CO CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | MRKMRKMERCK & CO., INC. CMN | MERCK & CO., INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | CORCORCENCORA INC CMN | CENCORA INC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | INVHINVHINVITATION HOMES INC. CMN | INVITATION HOMES INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | MRNAMRNAMODERNA, INC. CMN | MODERNA, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | ALLALLALLSTATE CORPORATION COMMON STOCK | ALLSTATE CORPORATION COMMON STOCK | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | GRMNGRMNGARMIN LTD CMN | GARMIN LTD CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | WSTWSTWEST PHARMACEUTICAL SERVICES INC | WEST PHARMACEUTICAL SERVICES INC | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | AIZAIZASSURANT, INC. CMN | ASSURANT, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | LKQLKQLKQ CORPORATION CMN | LKQ CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | ENPHENPHENPHASE ENERGY, INC. CMN | ENPHASE ENERGY, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | ADBEADBEADOBE INC CMN | ADOBE INC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | VMCVMCVULCAN MATERIALS CO CMN | VULCAN MATERIALS CO CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | KHCKHCTHE KRAFT HEINZ CO CMN | THE KRAFT HEINZ CO CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | DXCMDXCMDEXCOM, INC. CMN | DEXCOM, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | STZSTZCONSTELLATION BRANDS INC CMN CLASS A | CONSTELLATION BRANDS INC CMN CLASS A | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | INTCINTCINTEL CORPORATION CMN | INTEL CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | EAEAELECTRONIC ARTS CMN | ELECTRONIC ARTS CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | IQVIQVIQVIA HOLDINGS INC CMN | IQVIA HOLDINGS INC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | TGTTGTTARGET CORPORATION CMN | TARGET CORPORATION CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | VTRSVTRSVIATRIS INC CMN | VIATRIS INC CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | STZSTZCONSTELLATION BRANDS INC CMN CLASS A | CONSTELLATION BRANDS INC CMN CLASS A | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | DXCMDXCMDEXCOM, INC. CMN | DEXCOM, INC. CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 11, 2024 | VMCVMCVULCAN MATERIALS CO CMN | VULCAN MATERIALS CO CMN | buy | Spouse | $1K–$15K | 28d |
| Oct 12, 2024 | XSPXSPPUT/XSP 12/13/2024 @ 555 EXP | PUT/XSP 12/13/2024 @ 555 EXP | buy | Spouse | $1K–$15K | 27d |
| Oct 14, 2024 | DRIDRIDARDEN RESTAURANTS, INC. CMN | DARDEN RESTAURANTS, INC. CMN | sell | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | AAPLAAPLAPPLE INC. CMN | APPLE INC. CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | CRMCRMSALESFORCE INC CMN | SALESFORCE INC CMN | buy | Dependent Child | $15K–$50K | 25d |
| Oct 14, 2024 | VZVZVERIZON COMMUNICATIONS, INC. CMN | VERIZON COMMUNICATIONS, INC. CMN | buy | Dependent Child | $15K–$50K | 25d |
| Oct 14, 2024 | CDNSCDNSCADENCE DESIGN SYSTEMS INC CMN | CADENCE DESIGN SYSTEMS INC CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | MAMAMASTERCARD INCORPORATED CMN CLASS A | MASTERCARD INCORPORATED CMN CLASS A | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | MRKMRKMERCK & CO., INC. CMN | MERCK & CO., INC. CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | AMGNAMGNAMGEN INC. CMN | AMGEN INC. CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | MDLZMDLZMONDELEZ INTERNATIONAL, INC. CMN | MONDELEZ INTERNATIONAL, INC. CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | PLTRPLTRPALANTIR TECHNOLOGIES INC. CMN | PALANTIR TECHNOLOGIES INC. CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | PGRPGRTHE PROGRESSIVE CORPORATION CMN | THE PROGRESSIVE CORPORATION CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | AMEAMEAMETEK INC (NEW) CMN | AMETEK INC (NEW) CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | UPSUPSUNITED PARCEL SERVICE, INC. CLASS B COMMON STOCK | UNITED PARCEL SERVICE, INC. CLASS B COMMON STOCK | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | DLRDLRDIGITAL REALTY TRUST, INC. CMN | DIGITAL REALTY TRUST, INC. CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | PRUPRUPRUDENTIAL FINANCIAL INC CMN | PRUDENTIAL FINANCIAL INC CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | FASTFASTFASTENAL COMPANY CMN | FASTENAL COMPANY CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | BKBKTHE BANK OF NY MELLON CORP CMN | THE BANK OF NY MELLON CORP CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | KVUEKVUEKENVUE INC. CMN | KENVUE INC. CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | CNCCNCCENTENE CORPORATION CMN | CENTENE CORPORATION CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | AAAGILENT TECHNOLOGIES, INC. CMN | AGILENT TECHNOLOGIES, INC. CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | WMTWMTWALMART INC CMN | WALMART INC CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | EWEWEDWARDS LIFESCIENCES CORPORATI CMN | EDWARDS LIFESCIENCES CORPORATI CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | MLMMLMMARTIN MARIETTA MATERIALS, INC CMN | MARTIN MARIETTA MATERIALS, INC CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | TMOTMOTHERMO FISHER SCIENTIFIC INC CMN | THERMO FISHER SCIENTIFIC INC CMN | buy | Dependent Child | $1K–$15K | 25d |
| Oct 14, 2024 | ABBVABBVABBVIE INC CMN | ABBVIE INC CMN | buy | Dependent Child | $1K–$15K | 25d |
