NOW Congressional Stock Trades
SERVICENOW INC CMN
Last disclosed trade Jun 30
Every disclosed trade in NOW by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $NOW
Get notified when any member of Congress trades $NOW. Free, no card, no spam.
65
Disclosed trades
48
Buys
17
Sells
13
Members trading
Members who trade NOW
Recent disclosed trades in NOW
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 22 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | sell | $15K–$50K |
| Apr 24 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 6 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Mar 4 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Feb 20 | Charles J. "Chuck" Fleischmann(TN) | buy | $1K–$15K |
| Feb 10 | Byron Donalds(FL) | buy | $1K–$15K |
| Feb 10 | Byron Donalds(FL) | buy | $1K–$15K |
| Feb 4 | Tony Wied(WI) | buy | $15K–$50K |
| Jan 30 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Dec 29 | Markwayne Mullin(OK) | buy | $15K–$50K |
| Dec 17 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Dec 12 | Rohit Khanna(CA) | buy | $15K–$50K |
| Dec 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 10 | Rohit Khanna(CA) | sell | $15K–$50K |
| Oct 31 | Michael T. McCaul(TX) | buy | $1K–$15K |
Showing 20 of 65 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →